AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
Bridge Data Centres · Johor Bahru, Johor | MY | — |
Brookfield · Cassis / Lyon Region | FR | — |
Bulk Infrastructure Group AS · Arendal, Agder | NO | — |
ByteDance Ltd. · Pecém, CE | BR | — |
Cerebras Systems · Santa Clara, CA | US | — |
Cipher Mining · TX | US | — |
Circe Energy · TX | US | — |
Cologix · Montréal, QC | CA | — |
Cologix · Toronto, ON | CA | — |
CoreWeave · Atlanta, GA | US | — |
CoreWeave · Chicago, IL | US | — |
CoreWeave · Denton, TX | US | — |
CoreWeave · Las Vegas, NV | US | — |
CoreWeave · Weehawken, NJ | US | — |
Corscale · Iver, Buckinghamshire | GB | — |
Crusoe · Childress, TX | US | — |
Crusoe · Abilene, TX | US | — |
Crusoe · Midland, TX | US | — |
Crusoe · Watford City, ND | US | — |
CtrlS Datacenters · Hyderabad | IN | — |
Cybastion Institute of Technology · Abidjan, Abidjan | CI | — |
CyrusOne · Carrollton, TX | US | — |
CyrusOne · Houston, TX | US | — |
DataVolt · NEOM | SA | — |
DayOne Data Centers · Escatron, Aragon | ES | — |
151–175 of 376
Rows per page