AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
Google · Hermantown, MN | US | — |
Google · Horndal, Dalarna | SE | — |
Google · Bridgeport, AL | US | — |
Google · Lenoir, NC | US | — |
Google · Leesburg, VA | US | — |
Google · Pryor, OK | US | — |
Google · Beauharnois, QC | CA | — |
Google · New Florence, MO | US | — |
Google · Skien, Telemark | NO | — |
Google · McCarran, NV | US | — |
Google · Van Buren Township, MI | US | — |
Greenlight Electricity Centre Limited Partnership · AB | CA | — |
HUMAIN · Riyadh | SA | — |
HUMAIN · Dammam | SA | — |
Hassan Allam Digital · Cairo, Cairo | EG | — |
The Deltona Corporation · Lecanto, FL | US | — |
Homer City Redevelopment · Homer City, PA | US | — |
hscale · Milan, Lombardia | IT | — |
Meta · Richland Parish, LA | US | — |
ITC Properties Group Limited · Rudong, Jiangsu | CN | — |
Income (IGI Group) · Alexandria, Alexandria | EG | — |
Iron Mountain · Boyers, PA | US | — |
Ford Family (Dupont, Indiana) · Madison, IN | US | — |
K2 Strategic · Milan, Lombardia | IT | — |
KDDI / Telehouse · Tokyo | JP | — |
226–250 of 376
Rows per page