AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
Anomalies that warrant review
descriptive flags · not editorial claimsPermits granted unusually fast
0Issued <14 days after application — verify regulatory process.
→ permit timing review
(awaiting Phase 6 seed)
Operators with 3+ ownership layers
0Chain depth ≥3 — shell stacking signal.
→ ownership review
(awaiting Phase 6 seed)
Subsidies > $1M per claimed job
9Disclosed subsidy ÷ claimed jobs exceeds $1M.
→ benefit-cost review
Facilities with no sources
1Verified entries that lack any cited URL.
→ review provenance
No power source disclosed
5No primary energy source recorded — can't assess emissions.
→ data gap
Countries with high operator concentration
23HHI ≥ 2500 — single operator dominates national MW.
→ market structure review
- IL
- AU
- BE
- MX
- KR
Operators ≥30pp behind clean-energy commitment
17Public commitment vs. actual carbon-free MW share.
→ claim verification
- Amazon Web Services
- Meta
- QTS Data Centers
- Oracle
- Vantage Data Centers
Single-supplier dependency (3+ categories)
0One vendor serves 3+ functional categories at the same site.
→ supply concentration review
Greenwash gap
commitment vs. actual carbon-free MW| Operator | Commitment | By | Actual carbon-free | Gap | Status | |
|---|---|---|---|---|---|---|
| Amazon Web Services | 100% | 2025 | 18.8% | +81.2pp | wide gap | src ↗ |
| Meta | 100% | 2020 | 15.5% | +84.5pp | wide gap | src ↗ |
| Microsoft | 100% | 2025 | 74% | +26pp | behind | src ↗ |
| QTS Data Centers | 100% | 2025 | 5.1% | +94.9pp | wide gap | src ↗ |
| Oracle | 100% | 2025 | 0% | +100pp | wide gap | src ↗ |
| 100% | 2030 | 81.9% | +18.1pp | close | src ↗ | |
| TeraWulf | 91% | 2024 | 100% | -9pp | on track | src ↗ |
| Switch | 100% | 2016 | 88.1% | +11.9pp | close | src ↗ |
| Vantage Data Centers | 100% | 2030 | 25% | +75pp | wide gap | src ↗ |
| YTL Corporation | 100% | 2050 | 100% | 0pp | on track | src ↗ |
| Aligned Data Centers | 100% | 2024 | 0% | +100pp | wide gap | src ↗ |
| Stack Infrastructure | 100% | 2030 | 11.8% | +88.2pp | wide gap | src ↗ |
| Naver | 100% | 2040 | 0% | +100pp | wide gap | src ↗ |
| Data4 | 100% | 2030 | 0% | +100pp | wide gap | src ↗ |
| atNorth | 100% | 2020 | 100% | 0pp | on track | src ↗ |
| Digital Realty | 100% | 2030 | 0% | +100pp | wide gap | src ↗ |
| SoftBank | 100% | 2030 | 0% | +100pp | wide gap | src ↗ |
| Verne | 100% | 2020 | 100% | 0pp | on track | src ↗ |
| OVHcloud | 100% | 2025 | 0% | +100pp | wide gap | src ↗ |
| Equinix | 100% | 2030 | 0% | +100pp | wide gap | src ↗ |
| CyrusOne | 100% | 2030 | 0% | +100pp | wide gap | src ↗ |
| NTT Global Data Centers | 100% | 2040 | 0% | +100pp | wide gap | src ↗ |
| Hydro66 | 100% | 2015 | 100% | 0pp | on track | src ↗ |
| Telefónica Tech | 100% | 2030 | 0% | +100pp | wide gap | src ↗ |
| Scaleway | 100% | 2017 | 0% | +100pp | wide gap | src ↗ |
Gap = commitment % − actual carbon-free MW % (solar/wind/hydro/geothermal/nuclear). Public commitments per operator press; actual derived from facility power-source field. Operator press claims and sourced facility data — community findings flow can dispute either side.
Concentration & dependency
Operator concentration by country
click a row to see operators + HHI explained| Country | Operators | Top-3 % | HHI | Status |
|---|---|---|---|---|
| IL | 1 | 100% | 10000 | highly concentrated |
| AU | 4 | 100% | 10000 | highly concentrated |
| BE | 1 | 100% | 10000 | highly concentrated |
| MX | 4 | 100% | 10000 | highly concentrated |
| KR | 3 | 100% | 10000 | highly concentrated |
| JP | 7 | 100% | 10000 | highly concentrated |
| ES | 3 | 100% | 10000 | highly concentrated |
| AE | 3 | 100% | 10000 | highly concentrated |
| IN | 6 | 100% | 6450 | highly concentrated |
| FR | 8 | 97.5% | 6255 | highly concentrated |
| SA | 3 | 100% | 6165 | highly concentrated |
| MY | 3 | 100% | 5918 | highly concentrated |
HHI bands: <1500 competitive, 1500–2500 moderate, ≥2500 high. US DOJ thresholds.
Single-supplier dependency
click to see which categoriesNo facilities meet the dependency threshold yet.
Facilities where one supplier serves 3+ categories — potential single-point dependency.
Operator ↔ supplier relationships
Bipartite graph · click nodes to focusLOADING GRAPH…
Top operators by capacity
click row → see operator's facilities| Operator | Sites | MW | Planned |
|---|---|---|---|
| Amazon Web Services | 32 | 3,950 | 4,300 |
| Meta | 21 | 1,009 | 5,550 |
| Microsoft | 35 | 1,187 | 3,200 |
| HUMAIN | 3 | 0 | 4,300 |
| Tract | 2 | 0 | 3,300 |
| QTS Data Centers | 5 | 620 | 1,750 |
| xAI | 2 | 250 | 2,100 |
Top suppliers by facility coverage
click row → see supplier's facilities| Supplier | Facilities | Categories |
|---|---|---|
| NVIDIA | 18 | 1 |
| Vertiv | 6 | 1 |
| Mercury Engineering | 5 | 1 |
| Skanska | 4 | 1 |
| Mortenson | 3 | 1 |
| Super Micro Computer | 3 | 1 |
| Schneider Electric | 3 | 1 |
Power source mix
Countries — facilities × MW
Supplier categories
Power mix by top operator (MW, announced + planned)
Announcements vs. completions per year
LOADING MAP…