NVIDIA
verified· supplierFacilities
18
Operators served
15
Countries
9
Categories
1
Verified links
18/18
Category coverage
what they actually do- GPU / hardware18 facilities
Country reach
where they operateOperators served
customer concentrationFacilities they supply18
| Facility | Operator | Where | Category | Status | MW | Contract |
|---|---|---|---|---|---|---|
| G42 / OpenAI Stargate UAE Abu Dhabi | G42 | Abu Dhabi, AE | GPU / hardware· GPU supplier via G42 partnership | announced | — | — |
| Nebius Mäntsälä Data Center | Nebius | Mäntsälä, Uusimaa, FI | GPU / hardware· H100/H200 GPU cluster | operational | 75 | — |
| Reliance Jio AI Data Center Jamnagar | Reliance Jio | Jamnagar, Gujarat, IN | GPU / hardware· Blackwell GPU supplier | announced | — | — |
| Yotta Shakti Hyderabad NM1 | Yotta Data Services | Hyderabad, IN | GPU / hardware· H100 GPU cluster — Shakti Cloud platform | operational | — | — |
| Crusoe Iceland Data Center | Crusoe | Hafnarfjörður, IS | GPU / hardware· H100/H200 GPU supply for Iceland AI cloud | operational | 30 | — |
| Verne Keflavík Campus | Verne | Reykjanesbær, Suðurnes, IS | GPU / hardware· H100 deployment for AI tenants | operational | 100 | — |
| SoftBank Keihanna AI Data Center | SoftBank | Keihanna, Kyoto, JP | GPU / hardware· Blackwell GPUs for Japan's largest AI supercomputer | under-construction | — | — |
| Naver Data Center GAK Sejong | Naver | Sejong, KR | GPU / hardware· H100 GPU systems for HyperCLOVA X | operational | 270 | — |
| YTL Green Data Center Park Kulai | YTL Corporation | Kulai, Johor, MY | GPU / hardware· GPU supplier for sovereign AI cloud | under-construction | — | — |
| HUMAIN AI Data Center Riyadh | HUMAIN | Riyadh, SA | GPU / hardware· Up to 18,000 GB300 Blackwell GPUs initial deployment | announced | — | — |
| Colossus — Memphis | xAI | Memphis, TN, US | GPU / hardware· 100k H100 → expanding to 200k+ H200/GB200 | operational | 250 | — |
| CoreWeave Atlanta (AT1) | CoreWeave | Atlanta, GA, US | GPU / hardware· GPU supplier | operational | — | — |
| CoreWeave Chicago (CH1) | CoreWeave | Chicago, IL, US | GPU / hardware· GPU supplier (H100/H200) | operational | — | — |
| CoreWeave Las Vegas (LV1) | CoreWeave | Las Vegas, NV, US | GPU / hardware· GPU supplier (H100 cluster) | operational | — | — |
| CoreWeave Plano | CoreWeave | Plano, TX, US | GPU / hardware· GPU supplier (H100/H200/GB200 NVL72) | operational | 200 | — |
| Hyperion — Richland Parish | Meta | Richland Parish, LA, US | GPU / hardware· GPU systems for Meta AI training | under-construction | — | — |
| Oracle Abilene Phase 2 | Oracle | Abilene, TX, US | GPU / hardware· GB200/GB300 GPU systems for Phase 2 | announced | — | — |
| Stargate — Abilene Campus | OpenAI | Abilene, TX, US | GPU / hardware· GB200 NVL72 GPU systems | under-construction | — | — |
Public commitments
100% renewable by 2025 — source ↗
100% renewable for global operations achieved FY2025; SBTi-validated