Microsoft
verified· operatorFacilities
35
Total capacity
4,387 MW
1,187 live · +3,200 planned
Countries
21
Suppliers used
23
Energy deals
0
Commitment vs. actual
source ↗Public commitment
100%by 2025
Actual carbon-free
74%
3,245 MW solar / wind / hydro / geo / nuclear
Gap
+26pp
behind schedule
100% renewable matched by 2025; carbon-negative by 2030; SBTi-validated
Country reach
where they buildStatus mix
lifecycle of portfolio- operational29
- expanding5
- under-construction1
Power mix
carbon-free vs fossil- Hydro2,400 MW · 55%
- grid-mixed1,142 MW · 26%
- Wind845 MW · 19%
- Undisclosed0 MW · 0%
Suppliers used23
| Supplier | Facilities | Categories | What |
|---|---|---|---|
| Mercury Engineering | 3 | 1 | Electrical |
| Skanska | 2 | 1 | General contractor |
| Mortenson | 1 | 1 | General contractor |
| Gilbane Building Company | 1 | 1 | General contractor |
| Foxconn | 1 | 1 | Other |
| We Energies | 1 | 1 | Electrical |
| Schneider Electric | 1 | 1 | Electrical |
| Holder Construction | 1 | 1 | General contractor |
| DPR Construction | 1 | 1 | General contractor |
| Vertiv | 1 | 1 | Cooling / HVAC |
| Caterpillar | 1 | 1 | Generators / UPS |
| Grant County PUD | 1 | 1 | Other |
| Rogers-O'Brien Construction | 1 | 1 | General contractor |
| CPS Energy | 1 | 1 | Electrical |
| Kirby Group Engineering | 1 | 1 | Electrical |
| Winthrop Technologies | 1 | 1 | General contractor |
| ESB Networks | 1 | 1 | Electrical |
| Collen Construction | 1 | 1 | General contractor |
| Heijmans | 1 | 1 | Civil / site work |
| TenneT | 1 | 1 | Electrical |
| Vattenfall | 1 | 1 | Electrical |
| Mace Group | 1 | 1 | General contractor |
| ISG | 1 | 1 | General contractor |
Supplier-category coverage
How many supplier links each category has across this operator's facilities.
- General contractor · 11
- Electrical · 10
- Other · 2
- Cooling / HVAC · 1
- Generators / UPS · 1
- Civil / site work · 1