Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
OrcaBanking for Gen Z, on steroids. | OtherUses AI | San Francisco, CA, USA; Austin, TX, USA | |||
Orca AerospaceAI spacecraft operators that lives onboard the vehicle | AI infraUses AI | San Francisco, CA, USA | |||
OrgOrgOrganizational productivity suite for companies | OtherUses AI | San Francisco, CA, USA; Remote | |||
OrigamiEnter your domain & Origami gets you customers. | OtherUses AI | San Francisco, CA, USA | |||
Origami RoboticsManipulate Anything Robot | OtherUses AI | San Francisco, CA, USA | |||
Origami Therapeutics, Inc.Oral drugs to halt neurodegeneration | OtherUses AI | San Diego, CA, USA | |||
OrnadyneWe're building robot birds for surveillance. | RoboticsUses AI | Los Angeles, CA, USA | |||
OrthogonalAgentic Payments for APIs | OtherUses AI | San Francisco, CA, USA | |||
OsmindPlatform for breakthrough mental health research and treatment | OtherUses AI | San Francisco, CA, USA | |||
OuterportDesign automation for industrial electrical controls | OtherUses AI | San Francisco, CA, USA | |||
OutschoolA live online learning platform that empowers kids ages 3–18. | OtherUses AI | San Francisco, CA, USA; Remote | |||
OverheardKnow what your customers want, because they told you. | VerticalUses AI | San Francisco, CA, USA | |||
OwnLocalOwnLocal automates marketing for over 129,000 SMBs through 3,300… | OtherUses AI | Austin, TX, USA | |||
OWNYAI driven payment rails for emerging market banks. | VerticalUses AI | San Francisco, CA, USA | |||
OxygenA leading digital bank in the US offering personal and business… | OtherUses AI | San Francisco, CA, USA; Los Angeles, CA, USA; Remote | |||
Paceline BioBiospecimen logistics & operations layer to accelerate drug dev | VerticalUses AI | Boulder, CO, USA | |||
PacificMass-producing and financing micro data center incredibly quickly. | RoboticsUses AI | San Francisco, CA, USA | |||
PadletPapyrus → Parchment → Paper → Padlet | OtherUses AI | San Francisco, CA, USA | |||
Pair TeamBuilding the safety net of the future | OtherUses AI | San Francisco, CA, USA; Remote | |||
PaladinWe deploy autonomous drones to 911 calls. Our software gives first… | RoboticsUses AI | Houston, TX, USA | |||
PanaA Global Bank on Chain | OtherUses AI | Miami, FL, USA; Remote | |||
PangolinOpen networking and security for your workforce, AI agents, and infra | OtherUses AI | New York City, NY, USA | |||
Panorama EducationImproving education for every student. | OtherUses AI | Los Angeles, CA, USA | |||
PapaOne-stop-shop for flexible family care | OtherUses AI | Miami, FL, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.