Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
PapayaContinuous optimization for AI agents | AI infraUses AI | San Francisco, CA, USA | |||
ParadeDBYou should just use Postgres. | OtherUses AI | San Francisco, CA, USA | |||
ParagonThe embedded integration platform for SaaS apps. | OtherUses AI | Los Angeles, CA, USA | |||
ParameterSecurity builds trust. Strengthen both, all on one platform. | OtherUses AI | San Francisco, CA, USA | |||
ParametricPhysical businesses that run themselves | OtherUses AI | San Francisco, CA, USA | |||
ParaQueryManaged GPU-accelerated Spark + SQL at 2x speed and half the cost | OtherUses AI | New York City, NY, USA; Remote | |||
ParcelBioElevated mRNA for transformative medicines. | OtherUses AI | San Francisco, CA, USA | |||
PareaTest, evaluate & observe your LLM applications | AI infraUses AI | New York City, NY, USA | |||
ParseBuild an API to interact with any website. | OtherUses AI | San Francisco, CA, USA | |||
PartclDesign a chip in minutes | OtherUses AI | San Francisco, CA, USA | |||
PartnaUnlock African payments | OtherUses AI | Wilmington, DE, USA; Remote | |||
PartySecure multiplayer workspace for teams building with agents | AI infraUses AI | San Francisco, CA, USA | |||
PavePlan, communicate, and benchmark your compensation in real-time. | OtherUses AI | San Francisco, CA, USA | |||
Pave RoboticsRobots that repair roads | OtherUses AI | San Francisco, CA, USA | |||
PAX MarketsCo-located trading facility and matching engine on one chip. | OtherUses AI | San Francisco, CA, USA | |||
PeerAI-native freight brokerage | OtherUses AI | San Francisco, CA, USA | |||
PelagoThe world's first digital clinic for substance use management | OtherUses AI | New York City, NY, USA | |||
PennantThe World Model for Corporate Governance | VerticalUses AI | New York City, NY, USA | |||
PentagonThe control plane for agent-native work. | OtherUses AI | San Francisco, CA, USA | |||
Perit.AIExpert-led data and RL platform for AI labs | OtherUses AI | San Francisco, CA, USA | |||
PerlaraPerlara: building the YC for rare disease parents | OtherUses AI | San Francisco, CA, USA; Oakland, CA, USA; Remote | |||
Perseus DefenseAmerica's Golden Dome for Drones | OtherUses AI | Austin, TX, USA | |||
PestoAsset-backed secured credit card, with infrastructure for brands to launch their own. | OtherUses AI | San Francisco, CA, USA | |||
PetcubePetcube is on the mission to improve lives of pets and pet owners… | OtherUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.