Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
OnebriefOnebrief makes military headquarters run seamlessly | OtherUses AI | Honolulu, HI, USA; Remote | |||
OneCLIThe open source AI teammates for your company. | AI infraUses AI | San Francisco, CA, USA | |||
OnePatchAutomate on-call at agent-scale. | AI infraUses AI | San Francisco, CA, USA | |||
OneSignalEngage customers through personalized omni-channel messaging | OtherUses AI | San Francisco, CA, USA | |||
OneStopThe local internet for NYC. | VerticalUses AI | New York City, NY, USA | |||
OneTextFrictionless payments via SMS | OtherUses AI | San Francisco, CA, USA; Remote | |||
OntopSimplifying hiring and payments for the global workforce | OtherUses AI | Miami, FL, USA; Remote | |||
Opalite HealthHelping Healthcare Providers Speak Any Language | OtherUses AI | San Francisco, CA, USA | |||
Open ActuationQuick-turn, purpose-built motors & actuators for all | RoboticsUses AI | Los Angeles, CA, USA | |||
OpenHackAlways-on AI security engineer | VerticalUses AI | San Francisco, CA, USA | |||
OpenProseAn open-source operating system for reliable long-running agents | OtherUses AI | Boston, MA, USA; Remote | |||
OpenReplayOpen-source, self-hosted, session replay tool for developers. | OtherUses AI | New York City, NY, USA; Paris, Île-de-France, France | |||
OpenSeaThis isn't just a marketplace; we're shaping the future of digital… | OtherUses AI | New York City, NY, USA; Remote | |||
OpenSEOOpen source alternative to Semrush and Ahrefs | OtherUses AI | Boston, MA, USA | |||
OpenTagModel Agnostic AI coworker in Slack | AI infraUses AI | San Francisco, CA, USA | |||
OpentronsWe make robots for biologists. | RoboticsUses AI | New York City, NY, USA; New York, NY, USA | |||
OpenWorkThe open source alternative to Claude Cowork | OtherUses AI | San Francisco, CA, USA | |||
OpenWrenchWe help retailers and restaurant chains manage repairs and… | OtherUses AI | San Francisco, CA, USA | |||
OpEraAutomated operations research (OR) lab | VerticalUses AI | New York City, NY, USA | |||
OperandDue diligence and value-creation tools using quantitative methods and AI for private equity firms. | OtherUses AI | San Francisco, CA, USA | |||
OperonAgentic data layer for manufacturing & process industries. | AI infraUses AI | San Francisco, CA, USA | |||
OpheliaMedication & support to beat opioid addiction from home | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
Orange SliceAgentic sales enrichment spreadsheet | OtherUses AI | San Francisco, CA, USA | |||
Orbital OperationsHigh Thrust Space Vehicles for Satellite Defense | OtherUses AI | Los Angeles, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.