AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
Switch · Gaines Township, MI | US | — |
Switch · Las Vegas, NV | US | — |
Government of Telangana · Chevella, TG | IN | — |
Telehouse (KDDI) · Frankfurt, Hesse | DE | — |
Tencent Cloud · Shenzhen, Guangdong | CN | — |
TeraWulf · Hawesville, KY | US | — |
TeraWulf · Ashland, KY | US | — |
Teraco Data Environments · Johannesburg, Isando | ZA | — |
Related Digital · Saline Township, MI | US | — |
Together AI · Pittsburgh, PA | US | — |
Townsite Solar 2, LLC · Boulder City, NV | US | — |
Tract · Buckeye, AZ | US | — |
Tract · Storey County, NV | US | — |
Techbau · Trino, Piemonte | IT | — |
True Internet Data Center · Bangkok, Bangkok | TH | — |
Twenty20 Energy · Slupsk, Pomorskie | PL | — |
Vantage Data Centers · Quincy, WA | US | — |
Vantage Data Centers · Santa Clara, CA | US | — |
Verne · Ile-de-France | FR | — |
Voltage Park · Dallas, TX | US | — |
Vulcan Core · Tyler, TX | US | — |
YTL Corporation · Kulai, Johor | MY | — |
Yotta Data Services · Hyderabad | IN | — |
atNorth · Akureyri | IS | — |
atNorth · Gismarvik, Rogaland | NO | — |
351–375 of 376
Rows per page