Startups
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Robotics | El Segundo, California, United States | ||||||||
| Vertical | Miami, Florida, United States | ||||||||
| AI infra | Seoul, South Korea | ||||||||
| AI infra | Stellenbosch, South Africa | 5 open | |||||||
| Vertical | Brisbane, Queensland, Australia | ||||||||
| Vertical | Vancouver, British Columbia, Canada | ||||||||
| AI infra | London, United Kingdom | 1 open | |||||||
| Vertical | Seattle, Washington, United States | ||||||||
| Vertical | San Francisco, California, United States | ||||||||
| Vertical | Palo Alto, California, United States | ||||||||
| AI infra | Baltimore, Maryland, United States | 1 open | |||||||
| Vertical | New York City, New York, United States | 1 open | |||||||
| Vertical | Milpitas, California, United States | ||||||||
| Vertical | Denver, Colorado, United States | ||||||||
| Vertical | Rome, Rome, Italy | ||||||||
| Vertical | San Jose, California, United States | ||||||||
| Vertical | Redwood City, California, United States | 1 open | |||||||
| AI infra | Tallinn, Estonia | ||||||||
| Vertical | New York City, New York, United States | ||||||||
| Vertical | Tel Aviv, Israel | ||||||||
| AI infra | Issaquah, Washington, United States | 1 open | |||||||
| AI infra | Austin, Texas, United States | BRDSPH +1
| Acquired·LivePerson·2021 | ||||||
| Robotics | Auburn, Alabama, United States | ||||||||
| Agents | Seattle, Washington, United States |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.