Startups
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Vertical | Los Angeles, California, United States | ||||||||
| AI infra | Mannheim, Germany | 10 open | |||||||
| AI infra | Durham, North Carolina, United States | ||||||||
| Vertical | Redmond, Washington, United States | ||||||||
| Vertical | Woodbridge, Virginia, United States | ||||||||
| Vertical | New York City, New York, United States | 12 open | |||||||
| Vertical | Boulder, Colorado, United States | ||||||||
| Vertical | Seattle, Washington, United States | ||||||||
| AI infra | Wilmington, Delaware, United States | 25 open | |||||||
| Vertical | New York City, New York, United States | ||||||||
| Robotics | Alexandria, Virginia, United States | ||||||||
| Robotics | Boston, Massachusetts, United States | 1 open | |||||||
| AI infra | London, United Kingdom | ||||||||
| AI infra | London, United Kingdom | ||||||||
| Vertical | Lisbon, Portugal | ||||||||
| Vertical | Toronto, Ontario, Canada | ||||||||
| Vertical | New York City, New York, United States | ||||||||
| Vertical | Espoo, Finland | ||||||||
| Vertical | Edmonton, Alberta, Canada | ||||||||
| Vertical | New York City, New York, United States | ||||||||
| Building general purpose robotic intelligence | Robotics | ||||||||
| Vertical | New York City, New York, United States | 1 open | |||||||
| Robotics | Waterloo, Ontario, Canada | 3 open | |||||||
| Vertical | New York City, New York, United States | 16 open |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.