Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
DecaworkTraining company-specific models that approve AI actions. | AI infraUses AI | San Francisco, CA, USA | |||
DecentYour health plan should get better year-round. Not just once a year. | VerticalUses AI | San Francisco, CA, USA | |||
DeelThe all-in-one HR and payroll platform for global teams | OtherUses AI | San Francisco, CA, USA; Remote | |||
DeepAware AI (Robotics Center of Silicon Valley)Robots, parts & RL envs & evals - delivered in 48 hrs / pickup in SF. | RoboticsUses AI | San Francisco, CA, USA | |||
DeepGroveFrontier Intelligence. On Any Device. | OtherUses AI | San Francisco, CA, USA | |||
DeepMarkA live watermark inside AI voice that survives phone calls | VerticalUses AI | San Francisco, CA, USA | |||
DeepReach Inc.Network for Physical AI Data Business | RoboticsUses AI | San Francisco, CA, USA | |||
DefiniteBuild everyday back-office agents on one live model of your books | VerticalUses AI | San Francisco, CA, USA | |||
Demand CurveLearn how to build a scalable growth engine | OtherUses AI | San Francisco, CA, USA; Remote | |||
DemandSphereSEO & Content Marketing Intelligence | OtherUses AI | Columbus, OH, USA | |||
DenMake real life a video game | OtherUses AI | San Francisco, CA, USA | |||
DentaFortune 500 Dental Benefits for Startups | VerticalUses AI | San Francisco, CA, USA | |||
DeployThe generalist robot deployment company. | RoboticsUses AI | San Francisco, CA, USA | |||
DeryaAI Brokers for Industrial Trade | AI infraUses AI | San Francisco, CA, USA | |||
DexDex is a personal CRM that reminds you to keep in touch with the… | OtherUses AI | San Francisco, CA, USA; Remote | |||
DextoAWS for AI Agents | AI infraUses AI | San Francisco, CA, USA | |||
DiditInfrastructure for identity and fraud. | OtherUses AI | San Francisco, CA, USA | |||
DillDill helps construction suppliers automate accounts receivable,… | OtherUses AI | San Francisco, CA, USA | |||
DimeDime automates administrative busywork at healthcare clinics | OtherUses AI | New York City, NY, USA | |||
DinesafeWe crowdsource food safety reports & detect and prevent outbreaks. | OtherUses AI | Austin, TX, USA; New York, NY, USA; Remote | |||
DirectShiftsWorkforce platform to recruit, license, credential & manage clinicians | OtherUses AI | New York City, NY, USA; Remote | |||
DiscloHealth disclosure and accommodation management platform | OtherUses AI | Austin, TX, USA; Remote | |||
DispatchSatellites for Manufacturing in Space | OtherUses AI | San Francisco, CA, USA | |||
DittoManage the words across your team’s product from design to production. | OtherUses AI | San Francisco, CA, USA; Remote |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.