Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
CoveraAI-native OS for insurance brokers | AI infraUses AI | San Francisco, CA, USA | |||
CraftworkDigital-native home painting franchise | OtherUses AI | Charlotte, NC, USA | |||
CratejoyCratejoy is the platform for subscriptions | OtherUses AI | Austin, TX, USA | |||
Crosslayer LabsProtect, monitor and defend your Internet presence | OtherUses AI | New York City, NY, USA | |||
CroutonThe living map of your organization | OtherUses AI | New York City, NY, USA | |||
CrowdVoltThe integration layer for live events infrastructure | OtherUses AI | New York City, NY, USA | |||
CuaGive every agent a cloud desktop | OtherUses AI | San Francisco, CA, USA | |||
CueBenchRL post-training for science reasoning and performance engineering | AI infraUses AI | San Francisco, CA, USA | |||
CuldesacWe build cities for people, not cars. | OtherUses AI | San Francisco, CA, USA; Tempe, AZ, USA | |||
Culture BiosciencesWe grow cells for biotech companies. | OtherUses AI | San Francisco, CA, USA; South San Francisco, CA, USA | |||
Cumulus LabsThe Fastest Multimodal Inference OS | OtherUses AI | San Francisco, CA, USA | |||
CurriConstruction & industrial logistics platform. | OtherUses AI | Los Angeles, CA, USA | |||
CurtsyCurtsy is a sustainable clothing resale app. | OtherUses AI | San Francisco, CA, USA | |||
CustomilyMaking it easy to sell personalized products online. | OtherUses AI | St. Louis, MO, USA; Remote | |||
Cyclona phone where AI is the interface | VerticalUses AI | San Francisco, CA, USA | |||
d_modelLook inside the model | OtherUses AI | San Francisco, CA, USA | |||
DaggerDevelop your CI/CD pipelines as code and run them anywhere | OtherUses AI | San Francisco, CA, USA; London, England, United Kingdom; Seattle, WA, USA; Portland, OR, USA; Boulder, CO, USA; Lyon, Auvergne-Rhône-Alpes, France; Buenos Aires, CABA, Argentina; Bogotá, Bogota, Colombia; Vancouver, WA, USA; Montevideo, Montevideo Department, Uruguay; Ponta Delgada, Azores, Portugal; Remote | |||
DAIVIN!Tankless Dive Gear - Breath Autonomy at Sea, Land & Space | OtherUses AI | San Francisco, CA, USA | |||
DarwinHumanoid robots | RoboticsUses AI | San Francisco, CA, USA | |||
DatabuddyAI Data Analyst for fast-growing teams | AI infraUses AI | San Francisco, CA, USA; Remote | |||
DatafruitThe AI workspace for software implementations | VerticalUses AI | San Francisco, CA, USA | |||
Dawn IndustriesAutomatic Diagnosis & Fix for Industrial Automation Cells | VerticalUses AI | San Francisco, CA, USA | |||
Daybreak HealthThe first digital mental health system for youth | OtherUses AI | San Francisco, CA, USA; Remote | |||
DeakoWe make beautiful connected light switches that allow you to control… | OtherUses AI | Seattle, WA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.