Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Other | Israel | ||||||||
| Other | Israel | Open jobs | |||||||
| Video hosting platform built for OTT. Stream live, host VOD, launch FAST channels, and monetize your content. Free to start. | Other | Israel | |||||||
| Other | Israel | Open jobs | |||||||
| Turn data into insights in seconds with PandasAI. The best AI dashboard solution for business intelligence, data visualization, and automated reporting. | Vertical | Munich, BY, Germany | |||||||
| Other | Israel | ||||||||
| Build powerful integrations in days - ones that work at any scale or complexity. Reduce dev lift and increase adoption. Book a demo today. | AI infra | New York City, New York, United States | |||||||
| Pando uses AI enzyme design and enzyme engineering to discover high-performance DNA polymerase tools, including Phi29 enzymes for molecular biology. | Vertical | Boston, MA, USA | |||||||
| Other | Israel | Open jobs | |||||||
| Other | Israel | ||||||||
| Panels provides high-quality audio datasets for training and evaluating speech and audio models. We work with frontier labs and early stage startups building at the edge of Voice AI. | Vertical | San Francisco, CA, USA | |||||||
| Payments, identity, and financial controls for autonomous machines. | Vertical | New York City, NY, USA | |||||||
| AI infra | Israel | Open jobs | |||||||
| Other | Israel | Open jobs | |||||||
| Hire the best fractional marketing, design, ops, and engineering professionals for your business. Access world-wide freelance talent in under 48 hours. | Vertical | New York City, NY, USA; Providence, RI, USA; Remote | |||||||
| Other | Israel | ||||||||
| Agents | New York City, NY, USA | Open jobs | |||||||
| From agreement to decision. Verify identifies counterparties from contracts, screens them across sanctions, litigation, registries, and ownership, and keeps watching after signature. | Vertical | Porter Ranch, California, United States | |||||||
| AI infra | San Francisco, CA, USA | Open jobs | |||||||
| Panora automates PO entry for distributors, manufacturers and wholesalers. Stop wrong shipments, block duplicates, reclaim ~80% of your order-entry time. | AI infra | San Francisco, CA, USA | |||||||
| Industrial-strength commercial insurance for businesses that build the world. Compare options for general liability, commercial auto, workers comp, and more. Access to A-rated carrier options. Book a call with our expert brokers today. | Vertical | San Francisco, CA, USA | |||||||
| Paper Instruments (formerly The LLM Data Company) trains frontier models and builds post-training infrastructure and agent-first software for knowledge work. | AI infra | San Francisco, CA, USA | |||||||
| Accelerate AI training, power complex simulations, and render faster with NVIDIA H100 GPUs on Paperspace. Easy setup, cost-effective cloud compute. | Vertical | New York City, NY, USA | |||||||
| Agents | Dublin, California, United States | Open jobs |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.