Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Other | Israel | ||||||||
| תוכנה שעובדת איפה שהענן לא מגיע: Edge AI על חומרה מקומית, חיבור לפריוריטי, SAP ותפנית, ומערכות לרכב ולתעשייה. מלווים את טויוטה ואיתוראן משנת 1999. | Other | Israel | |||||||
| AI infra | Israel | ||||||||
| Vertical | Israel | Open jobs | |||||||
| Other | Israel | Open jobs | |||||||
| Energy | New York City, NY, USA | Open jobs | |||||||
| Carbon Direct offers science-backed carbon management services, including carbon measurement, emissions reduction, and high-quality carbon removal solutions. | Vertical | San Francisco, CA, USA; Remote | |||||||
| Pacific builds factory-produced micro data centers that deploy on stalled infrastructure projects and earn from day one. Buy hosted compute below market rate, or deploy managed on-prem pods for defense and CMMC workloads. | Robotics | London, England, United Kingdom | |||||||
| Other | Israel | ||||||||
| Learning anything should be as engaging as watching a TikTok. Monetize your knowledge at scale. | Vertical | New York City, NY, USA | |||||||
| AI-powered maintenance solutions for industrial teams. Reduce troubleshooting time, increase uptime, and preserve expert knowledge for the long term. | Vertical | BY, Germany | |||||||
| AI infra | Israel | Open jobs | |||||||
| Other | Israel | ||||||||
| Generate, edit, and storyboard multimodal content on one canvas, shaped for every audience and format. | Vertical | San Francisco, CA, USA | |||||||
| Palifer has been acquired by Symboticware Inc. | Vertical | San Francisco, CA, USA | |||||||
| Kernel-level detection and one-click remediation for privilege escalation, remote code execution, and memory corruption — fleet-wide, in minutes instead of weeks. | Vertical | San Francisco, CA, USA | |||||||
| AI agents that make markets. Every user gets their own agent that learns what they want and guides them from discovery to checkout. | Vertical | San Francisco, CA, USA | |||||||
| AI infra | Tartu, Estonia | ||||||||
| Vertical | San Francisco, CA, USA | ||||||||
| Automate repeatable video work with Claude or Codex, generate media on the timeline, and export to your professional editor. | Vertical | San Francisco, CA, USA | |||||||
| Paloma gives manufacturing companies an embedded team of engineers and ops experts who replace their manual operations with custom AI-native software. | Vertical | San Francisco, CA, USA | |||||||
| Seis productos integrados: IA, pagos, recompensas, seguros y financiación para inmobiliarias en Latinoamérica. | Vertical | Medellín, Antioquia, Colombia | |||||||
| Other | Israel | ||||||||
| Panacea combines an ex-FDA regulatory team with a specialized in-house AI platform to accelerate your FDA approval across 510(k), De Novo, PMA, IND, NDA and BLA pathways. | Vertical | San Francisco, CA, USA |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.