AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
KIO Networks · Querétaro, QUE | MX | — |
KKR / Energy Capital Partners · TX | US | — |
Kao Data · Harlow, Essex | GB | — |
Kao Data · London, England | GB | — |
Kasi Cloud Datacenters · Lekki, Lagos | NG | — |
Bitfarms · Moses Lake, WA | US | — |
Khazna Data Centers · Abu Dhabi | AE | — |
Lambda Labs · Allen, TX | US | — |
Letsia · Riyadh, Riyadh | SA | — |
Lex Developments · Pocatello, ID | US | — |
MARA Holdings, Inc. · Bay City, TX | US | — |
Meta · Altoona, IA | US | — |
Meta · Cheyenne, WY | US | — |
Meta · DeKalb, IL | US | — |
Meta · Eagle Mountain, UT | US | — |
Meta · El Paso, TX | US | — |
Meta · Forest City, NC | US | — |
Meta · Fort Worth, TX | US | — |
Meta · Sandston, VA | US | — |
Meta · Kansas City, MO | US | — |
Meta · Kearney, NE | US | — |
Meta · Los Lunas, NM | US | — |
Meta · Social Circle, GA | US | — |
Meta · Prineville, OR | US | — |
Meta · Papillion, NE | US | — |
251–275 of 376
Rows per page