AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
Equinix · Secaucus, NJ | US | — |
Equinix · Saint-Denis, Ile-de-France | FR | — |
Equinix · Singapore | SG | — |
Equinix · San Jose, CA | US | — |
Equinix · Sydney | AU | — |
Equinix · Toronto, ON | CA | — |
Equinix · Tokyo | JP | — |
Equinix · Warsaw, Mazovia | PL | — |
Equinix · Zurich | CH | — |
Era4 · Newport, Wales | GB | — |
Firmus Technologies · Batam, Riau Islands | ID | — |
Firmus Technologies · Tailem Bend, SA | AU | — |
Fluidstack · Abernathy, TX | US | — |
G42 · Abu Dhabi | AE | — |
GS Group · Donghae, Gangwon-do | KR | — |
Global Telecommunications Group · Banting, Selangor | MY | — |
Goodman Group · Guildford West, NSW | AU | — |
Google · Moncks Corner, SC | US | — |
Google · Frankfurt, Hesse | DE | — |
Google · London | GB | — |
Google · Madrid | ES | — |
Google · Singapore, Jurong West | SG | — |
Google · Tokyo | JP | — |
Google · Council Bluffs, IA | US | — |
Google · Henderson, NV | US | — |
201–225 of 376
Rows per page