Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
BioCatchSeamless and secure online experiences are built with BioCatch behavioral biometrics. We’re more than just fraud prevention. Our solution powers your digital growth. ATBRUR
| AI-infraGebruikt AI | Israel | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
Biodalia Microbiological TechnologiesBioDalia Microbiological Technologies Ltd, natural pest control solutions, eco-friendly products, Biopesticides, and fermentation-based products & Services. | VerticaalGebruikt AI | Israel | |||
Biodata Ltd.Accelerate R&D with unified lab management software. Let your lab teams collaborate, track experiments, and search results in the laboratory system. | OverigGebruikt AI | Israel | |||
BiodockBiodock makes deep AI easy to train, run, and interpret on biological images, dramatically accelerating your R&D analysis. | VerticaalGebruikt AI | Austin, TX, USA | |||
Biofeed Ltd.Biofeed Ltd. pest control control has developed an innovative 'green' solution that provides year-round, continuous and effective pest control. Biofeed's patented Slow Fluid Release (SFR) technology takes advantage of gravity, and is thus very stable. Biofeed recently launched its first 2 formulae solutions for continuous bioactivity over a period of one year. This series of products for the control of the Mediterranean fruit fly and the Olive fruit fly is branded 'Biofeed 365'. | VerticaalGebruikt AI | Israel | |||
BioGripSynaptic Pulse is advancing human-machine interaction through next-generation neuromuscular interfaces, adaptive AI, intelligent robotics, and rehabilitation technologies. | RoboticaGebruikt AI | Mexico City, Federal District, Mexico | |||
Bioled Eco Light Systems Ltd.Bioled offers LED growing solutions that deliver industry-best efficiency and durability. Our solutions are suitable for indoor, greenhouse and hybrid growing environments. Our smart systems increase crop yield and quality, lower cost, and enhance profitability for growers worldwide. | AI-infraGebruikt AI | Israel | |||
BiolincoHigh-throughput cell line development for biopharmaceuticals. DNA barcoding platform that screens thousands of CHO cell lines simultaneously under real manufacturing conditions. | AI-infraGebruikt AI | Baltimore, Maryland, United States | |||
BiolinerxBioLineRx is building a best-in-class pipeline designed to deliver meaningful therapeutic benefit to patients with certain cancers and rare diseases. | VerticaalGebruikt AI | Israel | |||
Biomod AIAn autonomous AI agent that designs qPCR & ddPCR panels, CRISPR guides, plasmids and constructs end-to-end — with a full reproducibility audit trail, delivered in hours instead of weeks. | VerticaalGebruikt AI | Zuid-Scharwoude, Netherlands | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
BioraptorBioRaptor unifies online, at-line and offline bioprocess data in one platform — with instant cross-run analysis, automated reports and real-time run monitoring. | VerticaalGebruikt AI | Israel | |||
BIOS HealthBIOS Health is unlocking the potential of the nervous system in treating chronic disease by using AI-powered neural interfaces that can automatically read and write neural signals. Beginning with cardiac conditions, BIOS envisions a new field of digital health treatments that use this new data-driven insight from the nervous system to create personalised, precision medicine. | VerticaalGebruikt AI | Cambridge, England, United Kingdom; England, United Kingdom | |||
VerticaalGebruikt AI | San Francisco, CA, USA | ||||
Biostats Statistical Consulting Ltd.We specialize in providing expert biostatistical consulting services for clinical research. We support study design, data analysis, and regulatory submissions, ensuring precise and reliable results. | VerticaalGebruikt AI | Israel | |||
BioticsAIAdvancing Fetal Ultrasound Screenings Using AI | VerticaalGebruikt AI | Oakland, California, United States | |||
Birch BiosciencesBirch Biosciences is developing novel plastic recycling technologies using generative AI and advanced enzyme engineering to bring plastics into the circular economy. | VerticaalGebruikt AI | Portland, OR, USA | |||
RoboticaGebruikt AI | Israel | ||||
Birdie TechnologiesBirdie automatiza tus importaciones con IA: rastrea contenedores, barcos y aviones en tiempo real. Elimina el Excel y gana visibilidad total de tu cadena de suministro. | VerticaalGebruikt AI | Hermosillo, Sonora, Mexico |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.