Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
BidflowAI-assisted takeoff software for commercial lighting estimators. LuxTakeoff reads your drawings for fixture counts and linear quantities — reviewable and fully editable. | AI-infraGebruikt AI | New York City, NY, USA | |||
OverigGebruikt AI | Israel | ||||
BidgemmerAll-in-one AI-powered ERP, CRM and auction platform built for the diamond and colored gemstone trade. AI grading, AI price-book, inventory, clients, finance and sales. | OverigGebruikt AI | Israel | |||
Big Brain AIBig Brain builds and runs production AI agents inside regulated, high-consequence operations — owned end to end, from scope to production. | VerticaalGebruikt AI | New York City, New York, United States | |||
Bigapps InteractiveBiGapps פיתוח אפליקציות לאייפון ולאנדרואיד | OverigGebruikt AI | Israel | |||
Bigbi SoftwareWe provide the full power of Apache Spark (an open-source unified analytics engine for large-scale data processing) to BI analysts & data scientists. | OverigGebruikt AI | Israel | |||
BigID DSNV
| OverigGebruikt AI | New York | |||
BigPandaDiscover how agentic AI in IT operations helps teams reduce response times & improve incident management. Start your transformation now! AREE
| OverigGebruikt AI | Silicon Valley | |||
BIKBIK is an all-in-one marketing automation platform that delivers better ROI for eCommerce brands. | AgentsGebruikt AI | San Francisco, CA, USA; Remote | |||
BilancBilanc analyses every pull request with AI to measure engineering productivity, track AI tool ROI, and surface bottlenecks. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Bild AIThe page you requested could not be found. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Bild CorpAI agents for medical device development | AgentsGebruikt AI | Austin, Texas, United States | |||
BileaderDiscover our expertise in data transformation, AI, and ML. Partner with us for real, measurable business results. | OverigGebruikt AI | Israel | |||
Billrun Ltd.BillRun provides a revolutionary Open Source Billing Solution for companies in the fields of IoT, Telecom Operators [CSPs, MVNOs,] Utilities, Transportation and more. Get a free trial today | OverigGebruikt AI | Israel | |||
BimmatchBimmatch is an AI-powered platform that automatically matches every construction and infrastructure project's elements with its relevant data and requirements. | OverigGebruikt AI | Israel | |||
binah.aiBinah.ai's software-based health and wellness monitoring enables businesses to measure real-time health data using mobile device cameras. | VerticaalGebruikt AI | Israel | |||
BindecyBindecy is an independent Israel based top-tier cyber security company specializing in modern software research. We advise, consult and train businesses and organizations, and provide tailored research, pen-testing services and complex software solutions. Possessing unique operational experience and proven research record, our A-team of security researchers is our advantage - tackling any given problem with high speed and high quality. | OverigGebruikt AI | Israel | |||
BindwellBindwell is the leading AI pesticide discovery company, using deep learning and neural networks to design safer, more effective pesticides for the agrochemical industry. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Bio-Circular Ltd.Biotic envisions a world where plastic is no longer a concern We are commodifying bio-based & biodegradable materials to offer a circular economy solution to plastics. Our scalable, bio-based, biodegradable polymers serve as a ‘drop-in’ solution for plastics. | VerticaalGebruikt AI | Israel | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
Biobee Sde Eliyahu Ltd.As a leader in production and implementation of beneficial macro-organisms in agriculture, BioBee is committed to staying on the cutting edge of research and development in the fields of natural pollination and biological pest control. We research and identify new microbial biocontrol agents for reinforcement of the existing natural enemies’ package; work out solutions to unexpected drawbacks that might arise whilst exercising natural pollination by bumblebees or IPM/biocontrol and constantly... | VerticaalGebruikt AI | Israel | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.