AI-datacenters
Community-onderzoek naar het ecosysteem van AI-datacenters — locaties, operators, capaciteit, stroombronnen, waterverbruik, leveranciers en energiecontracten. Voeg een datacenter toe dat je kent en controleer wat anderen insturen.
- Geverifieerde datacenters
- 376
- Capaciteit
- 98.768 MW
- +83.026 MW gepland
- Aandeel top-3 operators
- 42%
- van bijgehouden MW
- Leverancierskoppelingen
- 148
- 96 bedrijven
LOADING MAP…
376 datacenters
| Datacenter | Land | MW |
|---|---|---|
Google · Hermantown, MN | US | — |
Google · Horndal, Dalarna | SE | — |
Google · Bridgeport, AL | US | — |
Google · Lenoir, NC | US | — |
Google · Leesburg, VA | US | — |
Google · Pryor, OK | US | — |
Google · Beauharnois, QC | CA | — |
Google · New Florence, MO | US | — |
Google · Skien, Telemark | NO | — |
Google · McCarran, NV | US | — |
Google · Van Buren Township, MI | US | — |
Greenlight Electricity Centre Limited Partnership · AB | CA | — |
HUMAIN · Riyadh | SA | — |
HUMAIN · Dammam | SA | — |
Hassan Allam Digital · Cairo, Cairo | EG | — |
The Deltona Corporation · Lecanto, FL | US | — |
Homer City Redevelopment · Homer City, PA | US | — |
hscale · Milan, Lombardia | IT | — |
Meta · Richland Parish, LA | US | — |
ITC Properties Group Limited · Rudong, Jiangsu | CN | — |
Income (IGI Group) · Alexandria, Alexandria | EG | — |
Iron Mountain · Boyers, PA | US | — |
Ford Family (Dupont, Indiana) · Madison, IN | US | — |
K2 Strategic · Milan, Lombardia | IT | — |
KDDI / Telehouse · Tokyo | JP | — |
226–250 van 376
Rijen per pagina