Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
13 040 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
CoveraAI-native OS for insurance brokers | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
CraftworkDigital-native home painting franchise | AutresUtilise l’IA | Charlotte, NC, USA | |||
CratejoyCratejoy is the platform for subscriptions | AutresUtilise l’IA | Austin, TX, USA | |||
Crosslayer LabsProtect, monitor and defend your Internet presence | AutresUtilise l’IA | New York City, NY, USA | |||
CroutonThe living map of your organization | AutresUtilise l’IA | New York City, NY, USA | |||
CrowdVoltThe integration layer for live events infrastructure | AutresUtilise l’IA | New York City, NY, USA | |||
CuaGive every agent a cloud desktop | AutresUtilise l’IA | San Francisco, CA, USA | |||
CueBenchRL post-training for science reasoning and performance engineering | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
CuldesacWe build cities for people, not cars. | AutresUtilise l’IA | San Francisco, CA, USA; Tempe, AZ, USA | |||
Culture BiosciencesWe grow cells for biotech companies. | AutresUtilise l’IA | San Francisco, CA, USA; South San Francisco, CA, USA | |||
Cumulus LabsThe Fastest Multimodal Inference OS | AutresUtilise l’IA | San Francisco, CA, USA | |||
CurriConstruction & industrial logistics platform. | AutresUtilise l’IA | Los Angeles, CA, USA | |||
CurtsyCurtsy is a sustainable clothing resale app. | AutresUtilise l’IA | San Francisco, CA, USA | |||
CustomilyMaking it easy to sell personalized products online. | AutresUtilise l’IA | St. Louis, MO, USA; Remote | |||
Cyclona phone where AI is the interface | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
d_modelLook inside the model | AutresUtilise l’IA | San Francisco, CA, USA | |||
DaggerDevelop your CI/CD pipelines as code and run them anywhere | AutresUtilise l’IA | San Francisco, CA, USA; London, England, United Kingdom; Seattle, WA, USA; Portland, OR, USA; Boulder, CO, USA; Lyon, Auvergne-Rhône-Alpes, France; Buenos Aires, CABA, Argentina; Bogotá, Bogota, Colombia; Vancouver, WA, USA; Montevideo, Montevideo Department, Uruguay; Ponta Delgada, Azores, Portugal; Remote | |||
DAIVIN!Tankless Dive Gear - Breath Autonomy at Sea, Land & Space | AutresUtilise l’IA | San Francisco, CA, USA | |||
DarwinHumanoid robots | RobotiqueUtilise l’IA | San Francisco, CA, USA | |||
DatabuddyAI Data Analyst for fast-growing teams | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA; Remote | |||
DatafruitThe AI workspace for software implementations | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Dawn IndustriesAutomatic Diagnosis & Fix for Industrial Automation Cells | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Daybreak HealthThe first digital mental health system for youth | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
DeakoWe make beautiful connected light switches that allow you to control… | AutresUtilise l’IA | Seattle, WA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.