Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
CanvasCanvas builds AI systems that improve from experience. Canvas Coworker is an AI coworker for long-running GTM and knowledge-work tasks, built to learn from feedback and improve with use. | VerticalUses AI | San Francisco, CA, USA | |||
CaperAI-powered smart shopping carts designed for grocery stores. Utilizing self-scanning technology for a personalized, interactive and effortless in-store experience. | VerticalUses AI | ||||
CapitánCustomers, projects, people, service, stock, sales and accounting on one no-code platform — configured to how you work, and ready for your AI to use. | OtherUses AI | Israel | |||
Capitol AICapitol AI is an intuitive engine for creating decision-quality intelligence from your data. | VerticalUses AI | Washington, DC, USA | |||
CapitolisWe’re creating a better financial system for everyone. Learn how we’re unlocking capital efficiency and enabling growth for banks and institutional investors. GM
| OtherUses AI | New York | |||
CapixCapix uses AI to instantly find and aggregate accurate, up-to-date private company data. | VerticalUses AI | New York City, NY, USA | |||
CapoomCapoom empowers industries with cutting-edge 3D modeling, 3D scanning and synthetic data solutions, accelerating AI training, simulations, and digital twins across diverse sectors. | RoboticsUses AI | Ann Arbor, Michigan, United States | |||
CappitechWe are on a mission to bridge the gap between the regulator and the regulated firms by paving the way for seamless, accurate and cost-effective regulatory reporting | OtherUses AI | Israel | |||
OtherUses AI | Israel | ||||
Capricia ProductionsCapricia Productions is a Game Studio creating a new genre of Music Driven Story Games | OtherUses AI | Israel | |||
CaptainFast, accurate product and file search. Offload tuning without losing control. Always in sync with your sources. | AgentsUses AI | San Francisco, CA, USA | |||
Captain AICaptain is delivery management software for restaurant chains—optimize dispatch, kitchen workflows, driver operations, and customer tracking. | VerticalUses AI | London, United Kingdom | |||
Captain UpTransform customer interactions with Captain Up, a powerful Gamification Solution. Gamification Platform designed to boost Engagement, Retention, and brand Loyalty. | OtherUses AI | Israel | |||
CapuchinCapuchin turns your designs, test data, ERP, and documents into an ontology-based memory that runs entirely on your own infrastructure — inside your ITAR / CMMC boundary. | VerticalUses AI | San Francisco, CA, USA; Remote | |||
OtherUses AI | Israel | ||||
CapyCapy is the best AI software engineer. Delegate tasks to parallel coding agents that plan, build, and ship — from task to merged PR. | VerticalUses AI | San Francisco, CA, USA | |||
CapybleRespect@Work Compliance & Culture Platform | VerticalUses AI | Binalong, New South Wales, Australia | |||
Carambola Media LtdAt Carambola we deliver the most relevant and engaging social content to users while seamlessly integrating ads. Our cutting-edge solutions for site monetization generate increased ad revenue for publishers, while extending users sessions and improving overall site performance. | OtherUses AI | Israel | |||
CaravelWe are incredibly excited to share some major news with you: CaravelApp.com has officially been acquired by 1964NickelErrorList.com! | VerticalUses AI | Portland, Oregon, United States | |||
Carbo EnergyCarbo Energy builds hybrid non-aqueous redox flow batteries with 190-200 Wh/L energy density. Safe, non-pyrophoric, 40-year lifespan. The future of long-duration energy storage. | EnergyUses AI | Ciudad de Buenos Aires, Argentina | |||
Carbon OriginsAutomate your jobsite today with Bobby, the supervised autonomous compact track loader! | RoboticsUses AI | Lancaster, California, United States | |||
CarbonBrightThe Leading AI-Powered LCA Platform for Smarter, More Sustainable Products. | AI infraUses AI | Bend, Oregon, United States | |||
Carbontribe LabsDigital MRV (dMRV) for carbon and nature projects: satellite and AI monitoring, Earthood-audited methodologies, and carbon credits issued as on-chain assets. | VerticalUses AI | Berlin, Germany | |||
CardamonAuditable AI agents for automating regulatory compliance - getting you from regulation to product in minutes not months. | VerticalUses AI | London, England, United Kingdom |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.