Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
ExtralityExtrality is a startup company based in Paris, France. The company offers a platform that facilitates rapid numerical simulations by machine learning. It was formed in 2019. | VerticalUses AI | Paris | |||
Extruct AIDiscover private companies using a search engine that speaks your language. Put your company research tasks on autopilot with purpose-built AI agents. | AgentsUses AI | Catalonia | |||
eYARDeYARD represents a step-change in the way the world's ports operate: with their AI solution and data science expertise they offer an innovative and sustainable solution that allows clients to lead the future of world trade and be the port of choice. | VerticalUses AI | Madrid | |||
FairMoneyFairMoney is a mobile banking platform for private and business borrowers. It is an application that uses smartphone data to build an instant credit score and give loans.
Backed by European and American investors, with a team of 45 people between Paris, France and Lagos, Nigeria, and over 350,000 loans disbursed, they hire smart and ambitious team members to make the company's vision, a reality for millions of people in Africa and South-East Asia. | VerticalUses AI | Paris | |||
FaromaticsStartup in the area of robotics for better livestock management through Precision Livestock Farming. The company has delivered its first prototype to farms in Spain and the UK. After the successful deployment, we are now in full speed mode! | RoboticsUses AI | Barcelona | |||
FavikonFavikon is an AI-powered tool to find, audit and contact the perfect influencers for brands. With Favikon, you will love searching for influencers. I seeks to help you work with influencers... with zero risk involved. | VerticalUses AI | Paris | |||
FilmLuneFilmLune is an AI image and video prompt library and generator. Users browse and create prompts for image and video generation. | VerticalUses AI | Paris | |||
findspoWe are a startup founded in Barcelona by Cesar Lopez & Sergi Majó. Cesar’s history goes back to his vocation to drive innovation as a strategic factor for a sustainable planet. He decided to embark on the difficult task of saving his Galician village (6 inhabitants) from disappearing.
Findspo is a life opportunity finder. We analyse hundreds of parameters by combining Big Data, Artificial Intelligence and Sustainability to find the perfect spot. We consider work-life balance (lifestyle, family… | VerticalUses AI | Barcelona | |||
FINGREEN AIWe are an Explainable AI tool to measure the ESG impact of private companies. We sell our tools to financial actors that either invest or lend to these companies to produce impact reporting documents. Our purpose is to end corporate greenwashing & accelerate the transition to a 100% sustainable & transparent financial system. | VerticalUses AI | Paris | |||
FinnuFinnu is a financial services technology company based out of Barcelona, Spain, giving its users access to affordable asset-backed consumer loans via its mobile app.
Finnu leverages machine learning and alternative phone usage data points, as well as mobile device management (MDM) technology to deliver credit to those, who are usually overlooked by other lenders. With Finnu, users can not only fully digitally apply and receive loans via their phones, but use their phones as collaterals to sign… | VerticalUses AI | Barcelona | |||
FireHireAccess a global network of senior devs, hassle-free and time-saving. | VerticalUses AI | Paris | |||
FitostingerFitoStinger is a company with a marked innovative profile that offers Pest Control with drone technology, working with Artificial Vision among other technologies. Its applications with UAS offers a totally safe service with living beings and hence the area should not be quarantined once the treatment has been carried out. | RoboticsUses AI | Barcelona | |||
FiuterFiuter is a platform for ecommerce AI segmentation. Connect your email marketing tool in a couple of clicks. Segment your audiences based on their future purchases. | VerticalUses AI | Madrid | |||
FlowareFloware offers a new approach to analyze, model and predict mobility flows in order to help decision makers, relying on its integrated innovative sensors, modelling tools and AI. | VerticalUses AI | Palaiseau | |||
FlowlityFlowlity is a solution that reduces retailers and manufacturers out-of-stocks and overstocks using artificial intelligence and suppliers data. We give recommendations to planners about how much and when to order to their suppliers.
In 2017, retailers lost $1.75 trillion due to a combination of overstocks and out-of-stocks. Stocks are not positioned properly because planners are still working in silos with their suppliers and using static formulas for inventory replenishment.
Our SaaS platform p… | VerticalUses AI | Paris | |||
FoliumeFoliume is an artificial intelligence solutions that prevent customer churn and increase cross-selling. Advanced analytics powered solution for insurance brokers and agents. As an insurance agent/broker you count with more information than ever from your customers. | VerticalUses AI | Madrid | |||
FoxintelligenceData, according to fox intelligence, is the first and most important step in solving any problem. Their purpose is to provide data to decision-makers in order to enhance the way society and businesses operate.
Foxintelligence unlocks intelligence from hundreds of merchants and thousands of brand e-receipts to provide the most up-to-date European e-commerce trends. They deliver the most dependable e-commerce analytics while assisting consumers in saving both time and money. | VerticalUses AI | Paris | |||
Fregata SpaceFregata Space creates a SaaS platform to transform satellite images into high-resolution information by measuring water and air quality around the planet. It aims to be the reference for the next generation of Machine Learning as a service architecture in the New Space sector. Fregata Space was founded in 2020 and is based in Barcelona, Catalonia. Fregata Space uses proprietary Optimization, Big Data and Machine Learning algorithms to transform satellite images into high-resolution information… | VerticalUses AI | Barcelona | |||
FreneticFrenetic is a power electronics company created with the goal of making magnetics simple. We are revolutionizing the world of magnetics with our A.I. technology, which is replacing the need for outdated engineering methods.FRENETIC is a Fabless Magnetic Design Company with strong knowledge and experience in Manufacturing. | VerticalUses AI | Madrid | |||
futurescore.ioFuturescore.io is the leading French online product rating platform. It combines client survey with AI, to bring customers' intelligence in your team and to measure and localize the match between your ideas of your future offer and the future demand. Its solution offers consumers the opportunity to express themselves on each of your creations before they are produced, and thus reduce unnecessary stocks. | VerticalUses AI | Paris | |||
Fuzzy Logic RoboticsFuzzy Logic Robotics is an universal and intuitive robotics simulation, programming and control solution, which saves time and money while improving performance and quality. With Fuzzy Logic Robotics, you can reduce your integration costs and robot programming time to accelerate turnaround and increase throughput for an estimated TCO savings up to 110k$ per robot. Any factory can automate with robotics quickly and simply with any robot. | RoboticsUses AI | Paris | |||
GeneticAIGeneticAI design and develop solutions combining innovation with IoT, Machine Learning, Virtual Reality And artificial intelligence technologies to succeed in the process of bringing new products and services to the market, applying Design Thinking and Agile methodologies to satisfy stakeholders needs from the beginning to the end. We work to improve people's daily life and active ageing. GeneticAI is a technology company that combines Innovation and Disruptive Technologies with the aim of focu… | VerticalUses AI | Pozuelo de Alarcón | |||
GenieGenie is on a mission to help organizations unlock the power of their data. Our low/no-code tools help data scientists and researchers quickly turn machine learning models and simulations into interactive web applications that enable data exploration and smarter decision-making. Genie Framework includes all you need to quickly build production-ready web applications with Julia. Develop Julia backends, create beautiful web UIs, build data applications and dashboards, integrate with databases and… | VerticalUses AI | Barcelona | |||
Georges.techGeorges developed AI-powered accounting software for freelancers and professionals. By connecting to people’s professional bank accounts, Georges automatically tags revenue and expenses to calculate annual revenue, VAT, etc. And that’s not all. Once it’s all checked, Georges generates paperwork and sends it to tax authorities. Too good to be true? Ask their 10,000 customers and counting. In 2019, they raised over €10 million and announced a merger with its main competitor, the BNC Express softw… | VerticalUses AI | Lyon |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.