Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Quilt DataQuilt manages data like code so that companies can experiment faster | OtherUses AI | San Francisco, CA, USA; Remote | |||
QuindarDatadog for Space | OtherUses AI | Denver, CO, USA | |||
QuippyHelps build social skills through daily practice | VerticalUses AI | San Francisco, CA, USA | |||
Quivly AIAI agents that run onboarding, adoption, and renewals | VerticalUses AI | San Francisco, CA, USA | |||
Quo (fka OpenPhone)The all-in-one business phone for teams. | OtherUses AI | San Francisco, CA, USA; Remote | |||
Quotient LabsUse Claude Code at 47% less cost in one line of installation. | AI infraUses AI | San Francisco, CA, USA | |||
RabbetThe financial foundation for every real estate development decision | OtherUses AI | Denver, CO, USA | |||
RadicalBuilding persistent, high-performance infrastructure in the sky | RoboticsUses AI | Seattle, WA, USA | |||
RainbowOpen-source, design centric software for interacting with blockchains | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
Rainforestno-code end-to-end testing that integrates with any CI/CD pipeline | OtherUses AI | San Francisco, CA, USA; Remote | |||
RallyAgentic User Research Infrastructure | OtherUses AI | New York City, NY, USA; Remote | |||
Raptor MapsRaptor Maps builds software to manage the solar PV lifecycle. | EnergyUses AI | Boston, MA, USA; Somerville, MA, USA; Remote | |||
RarebirdElevating mental health to be a part of your daily coffee ritual. | OtherUses AI | San Francisco, CA, USA; San Leandro, CA, USA | |||
RasynMaking chemicals 100,000x faster | VerticalUses AI | San Francisco, CA, USA | |||
RationalFirst Zero-human Accounting Firm | VerticalUses AI | San Francisco, CA, USA | |||
RavionThe easiest way to use AWS for agents and humans | OtherUses AI | Dayton, OH, USA; Remote | |||
RavnRavn is building a heads-up display for soldiers. | OtherUses AI | Boston, MA, USA; San Francisco, CA, USA | |||
RaycasterAgentic AI for knowledge work | VerticalUses AI | New York City, NY, USA | |||
ReachLong range, wireless energy distribution that scales | EnergyUses AI | San Francisco, CA, USA | |||
ReadilyAI Compliance Platform for Healthcare Organizations | VerticalUses AI | San Francisco, CA, USA | |||
ReadMeBeautiful, personalized, interactive developer hubs | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
ReadyCollaborative platform for optimizing regulated utilities such as… | OtherUses AI | San Francisco, CA, USA; Remote | |||
RealRootsIRL friendship app for women | OtherUses AI | San Francisco, CA, USA | |||
Reason MachinesReason Machines builds Reason Agent, the autonomous software engineer… | OtherUses AI | San Francisco, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.