Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
ManifoldDrop-in robotic labor that works on Day 1 | RoboticsUses AI | Los Angeles, CA, USA | |||
MantisDigital Twins of humans | OtherUses AI | New York City, NY, USA | |||
Maple MaterialsWe turn CO2 into battery-grade graphite and oxygen. | OtherUses AI | San Francisco, CA, USA | |||
Maquoketa ResearchAutomated LiveOps for Game Studios | OtherUses AI | San Francisco, CA, USA | |||
MarengoAI-Native Engineering Firm designing Data Centers | EnergyUses AI | San Francisco, CA, USA | |||
MarginPOS & operating system that makes liquor stores more money | OtherUses AI | New York City, NY, USA | |||
MaritimeThe managed cloud for AI agents. | OtherUses AI | San Francisco, CA, USA | |||
Maritime FusionFusion reactors for ships | EnergyUses AI | San Francisco, CA, USA | |||
Mark Cuban Cost Plus Drug Company, PBCMaking low cost versions of high cost generic drugs. | OtherUses AI | Dallas, TX, USA | |||
MarkhorMarkhor is a DTC company that works with craftsmen to make shoes and… | OtherUses AI | San Francisco, CA, USA; Remote | |||
MasonMason is the fastest way to take smart devices from idea to end user | OtherUses AI | Seattle, WA, USA | |||
Mass MagneticsUSA-made magnetics for robotics and defense. | RoboticsUses AI | Boston, MA, USA | |||
MassdriverInternal developer platform for Terraform, OpenTofu and Helm | OtherUses AI | Los Angeles, CA, USA; Remote | |||
MasterpieceWorking capital for data companies training frontier AI | VerticalUses AI | New York City, NY, USA | |||
MatanoCloud Native SIEM (alternative to Splunk/Elastic) | OtherUses AI | Seattle, WA, USA; San Francisco, CA, USA | |||
MatrubialsDeveloping milk-inspired therapeutics for infectious diseases | VerticalUses AI | Davis, CA, USA | |||
MatterBuilding the future of reading | OtherUses AI | San Francisco, CA, USA; Remote | |||
MattermostSecure Collaboration for Technical Teams | OtherUses AI | San Francisco, CA, USA; Palo Alto, CA, USA; Remote | |||
MavenPayments for Conversational Agents | OtherUses AI | San Francisco, CA, USA | |||
MaverickXEngineering the future of chemistry for natural resource extraction | EnergyUses AI | Austin, TX, USA | |||
MayanA growth automation platform for Amazon sellers | OtherUses AI | Las Vegas, NV, USA; Remote | |||
MaywoodThe first finance-compliant proactive AI that runs 24/7 | OtherUses AI | New York City, NY, USA | |||
MeadowPoint of Sale and Compliance SaaS for Cannabis Dispensaries | OtherUses AI | San Francisco, CA, USA | |||
MeasuredTelemedicine platform for chronic conditions like obesity | OtherUses AI | New York City, NY, USA; New York, NY, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.