Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
Formula InsightHelp Institutional Investors manage, track & query their Excel models | OtherUses AI | New York City, NY, USA | |||
FortStrength Tracking Wearable | OtherUses AI | San Francisco, CA, USA | |||
Fortuna HealthTurboTax for Medicaid | OtherUses AI | New York City, NY, USA | |||
ForumThe first exchange to trade on attention. | OtherUses AI | New York City, NY, USA | |||
ForwardUnifying Global Private Credit | VerticalUses AI | San Francisco, CA, USA | |||
FosterA better way to write. | OtherUses AI | New York City, NY, USA; New York, NY, USA; Remote | |||
Foundation IndustriesWe supply hard tech companies with critical components. | OtherUses AI | San Francisco, CA, USA | |||
Four GrowersRobots that feed the world - robotic harvesting and analytics | RoboticsUses AI | Pittsburgh, PA, USA | |||
OtherUses AI | New York City, NY, USA | ||||
FractionalThe place where motivated investors and entrepreneurs co-own together. | OtherUses AI | San Francisco, CA, USA; Remote | |||
FreshpaintCustomer data collection, safeguarding, & activation for healthcare | OtherUses AI | San Francisco, CA, USA; Remote | |||
FrizzleAI Grading for Teachers | VerticalUses AI | New York City, NY, USA | |||
FrontCustomer communications hub for building strong relationships | OtherUses AI | San Francisco, CA, USA | |||
FrontrunnerCursor for GTM | VerticalUses AI | San Francisco, CA, USA | |||
FuchsiaVanta for hardware | OtherUses AI | San Francisco, CA, USA | |||
FulcrumThe agentic debugger for AI systems | OtherUses AI | San Francisco, CA, USA | |||
Function of BeautyCustomizable beauty for hair, skin, and body care products. | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
FundersClubOnline VC | OtherUses AI | San Francisco, CA, USA; Remote | |||
FutureClinicPersonal doctors through chat | OtherUses AI | New York City, NY, USA | |||
FynnSoFi for trade students | OtherUses AI | New York City, NY, USA; Dallas, TX, USA; New York, NY, USA; Minneapolis, MN, USA | |||
gaiiaall-in-one operating system (OS) for telcos | OtherUses AI | Remote, OR, USA; Remote | |||
GainfulPersonalized Performance Nutrition | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
Galactic Resource Utilization Space, Inc. (GRU Space)Moon Hotel -> The Intergalactic Construction Company of Earth | OtherUses AI | Los Angeles, CA, USA | |||
GamgeeCuring cancer. Starting with dogs. | VerticalUses AI | San Francisco, CA, USA; Remote |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.