Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
ExternProfessional Experience Anytime, Anywhere. | OtherUses AI | San Francisco, CA, USA; Remote | |||
EzeThe easiest way to track, buy, and sell your company’s tech — all in… | OtherUses AI | San Francisco, CA, USA | |||
F4 IndustriesThe GD&T Analysis Platform for Engineering Drawings | OtherUses AI | San Francisco, CA, USA | |||
FabraixThe world's frontier hacker of AI agents. | VerticalUses AI | San Francisco, CA, USA | |||
FaireThe global online platform empowering independent retail. | OtherUses AI | San Francisco, CA, USA | |||
FaradayIndustrial aOS between humans, agents, and robots | RoboticsUses AI | San Francisco, CA, USA | |||
FarcastWe build advanced satcom user terminals | OtherUses AI | San Francisco, CA, USA | |||
FarelNext-gen airline OS | OtherUses AI | Raleigh, NC, USA | |||
FastJVMMaking the JVM faster | OtherUses AI | San Francisco, CA, USA | |||
Feanix BiotechnologiesFarm Genetics Made Easy - Using DNA and Software | OtherUses AI | Asheville, NC, USA | |||
FidoCure®FidoCure® is the leader in Precision Medicine for Canine Oncology. | OtherUses AI | San Francisco, CA, USA; Palo Alto, CA, USA; Remote | |||
FightCampHome boxing gym with motion trackers that compute punches and reps. | OtherUses AI | Los Angeles, CA, USA; Newport Beach, CA, USA | |||
Financial DatasetsConnect your agents to the stock market | VerticalUses AI | New York City, NY, USA | |||
FinchFinch is the Employment Data Platform | OtherUses AI | San Francisco, CA, USA | |||
FintaMagically simplify accounting and taxes | OtherUses AI | San Francisco, CA, USA | |||
FirezoneEasiest way to set up Zero Trust Access for your team | OtherUses AI | San Francisco, CA, USA | |||
FIRSTThe best way for any business to offer delivery. | OtherUses AI | Philadelphia, PA, USA; Remote | |||
Firstbase.ioThe all-in-one startup operating system | OtherUses AI | New York City, NY, USA; Remote | |||
FivetranThe leader in automated data movement | OtherUses AI | San Francisco, CA, USA; Oakland, CA, USA | |||
fixaFix your voice agents faster | OtherUses AI | New York City, NY, USA | |||
FlaiWe Bring Customers to Your Dealership | OtherUses AI | San Francisco, CA, USA | |||
FleetzeroMaking all ships robots. | RoboticsUses AI | Houston, TX, USA | |||
FlexportPlatform for global logistics. | OtherUses AI | San Francisco, CA, USA | |||
FlexWashThe operating system for the car wash industry. | OtherUses AI | Temecula, CA, USA |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.