Startups
Startups worth watching
Companies in any sector. A Uses AI tag appears when the listing records that the company uses AI.
Listed after a verified homepage and sources. No invented size or price.
13,040 companies
| Company | Category | Region | Status | Sources | Links |
|---|---|---|---|---|---|
AxiomTrade memecoins, perpetuals, and earn yield. | OtherUses AI | Austin, TX, USA | |||
AxionOrbital SpaceFoundation models for 24/7 Earth Observation | OtherUses AI | San Francisco, CA, USA | |||
Axle HealthScheduling and workforce management SaaS for home healthcare providers | OtherUses AI | Los Angeles, CA, USA | |||
Azalea Robotics CorporationAutomating airport baggage handling with robots. | OtherUses AI | San Francisco, CA, USA | |||
BackerKitThe only end-to-end crowdfunding platform built for today’s creators | OtherUses AI | San Francisco, CA, USA | |||
BackpackMarketplace to get stuff from overseas | OtherUses AI | New York City, NY, USA; San Francisco, CA, USA | |||
BalanceThe first digital payment experience company, built for B2B. | OtherUses AI | San Francisco, CA, USA | |||
BankjoyAn end-to-end digital banking solution for banks and credit unions | OtherUses AI | Troy, MI, USA; Remote | |||
BannerBanner makes software for CRE owners to manage capital spend | OtherUses AI | New York City, NY, USA; San Francisco, CA, USA; Remote | |||
BaseFrameDetect what AI can automate for your team | OtherUses AI | San Francisco, CA, USA | |||
BeanstalkGreat tasting produce, farmed around the corner | OtherUses AI | Washington, DC, USA | |||
BellabeatTech-powered women's wellness. | OtherUses AI | San Francisco, CA, USA | |||
BenchlingUnlocking the power of biotech with modern software for modern science | OtherUses AI | San Francisco, CA, USA | |||
BenchmarkDecision infrastructure for investment firms | AgentsUses AI | New York City, NY, USA | |||
BenepassFintech for corporate compensation | OtherUses AI | New York City, NY, USA; New York, NY, USA | |||
BensonEasily invest like the rich | OtherUses AI | Alexandria, VA, USA; Oakland, CA, USA; Remote | |||
BentocartLast-mile delivery for perishables. | OtherUses AI | San Francisco, CA, USA | |||
Better AuthThe authentication framework for TypeScript | OtherUses AI | San Francisco, CA, USA | |||
Beyond Reach LabsSpace solar arrays that grow to the size of a football field in orbit | OtherUses AI | New York City, NY, USA | |||
BiggerPictureThe largest freight scheduling network in the industry. | OtherUses AI | San Francisco, CA, USA; Remote | |||
Billow AI LabsAI-native Accounting Firm that's killing Deloitte | AgentsUses AI | San Francisco, CA, USA | |||
Biobot AnalyticsPopulation health analytics powered by wastewater. | OtherUses AI | Boston, MA, USA | |||
BiocartesianConverting biology into digital molecular maps | OtherUses AI | Philadelphia, PA, USA | |||
BirdieConnect LinkedIn to your CRM to automate and track LinkedIn outreach. | OtherUses AI | San Francisco, CA, USA; Remote |
Staff list a company once its homepage loads and one to three sources back it up. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.