Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| AI infra | Delhi, Delhi, India | Open jobs | |||||||
| AI infra | Los Angeles, CA, USA | Open jobs | |||||||
| Vertical | San Francisco, CA, USA; Remote | Open jobs | |||||||
| AI tools for documentation, collaboration, and design—built for architects and engineers. | Vertical | New York City, NY, USA | Open jobs | ||||||
| AI infra | Pasadena, California, United States | Open jobs | |||||||
| Visually guide customers over phone or live chat with instant, no-download cobrowsing. | Vertical | New York City, NY, USA; New York, NY, USA | Open jobs | ||||||
| Agents | New York City, NY, USA | Open jobs | |||||||
| Robotics | Brooklyn, New York, United States | Open jobs | |||||||
| Coil tells interactive stories — deeply personal, beautiful experiences where your choices shape the tale. | Vertical | San Francisco, CA, USA | |||||||
| Other | Israel | ||||||||
| Coinrule Trading Bots Automates Works on top of exchanges like Binance, Kraken, Coinbase, and onchain on Arbitrum, Base, BSC, HyperLiquid, etc. Compete with Professional Algo Traders and Hedge Funds Today. | Vertical | London, England, United Kingdom | |||||||
| Run AI-powered design reviews, capture expert feedback, and turn engineering knowledge into faster decisions. | Vertical | St. John's, NL, Canada | Open jobs | ||||||
| AI SDR monitors your ICP, finds taliored buying signals from 5+ data sources, and scale personalization 24/7. Run targeted outbound experiments in one tool, from list building to sequencing. | Vertical | San Francisco, CA, USA | |||||||
| Other | Israel | ||||||||
| Collar is AI-native investor relations for undercovered public companies. It writes institutional-grade research coverage on your company, drafts the press release, call script and Q&A bank every quarter, and targets the institutions that should own your stock. Citation-backed. Backed by Y Combinator. | Vertical | Singapore, Singapore | |||||||
| CollectWise automates debt collection using generative AI. We allow collection agencies, debt buyers and creditors to recover 2X as much debt at a fraction of the cost. | Vertical | New York City, NY, USA | |||||||
| College Contact partners with school districts, providing 350+ certified near-peer coaches who extend counseling teams and drive college & career readiness outcomes. | Vertical | Charlottesville, Virginia, United States | Open jobs | ||||||
| ColliMate Space builds AI for predictive, policy-aware orchestration of space-to-Earth data transport. Founded by Guillermo Jenaro. | AI infra | Santa Clara, Delaware, United States | |||||||
| Vertical | Israel | Open jobs | |||||||
| CoLoop is an AI analysis tool for qualitative research. Record, analyse, and synthesise research material into high-impact insights, up to 70% faster. | Vertical | London, England, United Kingdom | Open jobs | ||||||
| Other | Israel | Open jobs | |||||||
| Robotics | Israel | Open jobs | |||||||
| Other | Israel | ||||||||
| Other | Israel |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.