Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| AI coworkers and custom apps that run your operations. Backed by Y Combinator and First Round. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| Vertical | Israel | Open jobs | |||||||
| Connect our API to your robot and enter a prompt. Our agents write code and use skills to produce a working policy. | Robotics | San Francisco, CA, USA | |||||||
| engine tuned 230 tok/s kernels fused 315 tok/s traffic re-tuned 400 tok/s “ [Wafer] has the lowest latency we’ve seen from any provider we’ve tried. And it doesn’t go off a cliff when you increase the requests per minute. ” | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| Explore ideas from books and thinkers you love. Waffle creates personal podcasts, talks and audiobooks grounded in their work. | Vertical | London, England, United Kingdom | |||||||
| Gauzilla Pro allows for generating, rendering & editing 3D/4D reality models captured with smartphones, drones, or 360 cameras. Everything runs inside a browser. No installation required. | Robotics | Tallinn, Estonia | |||||||
| Robotics | Israel | ||||||||
| Other | Israel | Open jobs | |||||||
| Other | Israel | ||||||||
| Other | Israel | ||||||||
| Walter - document work automation that handles your paperwork. Read documents, capture and validate data, route approvals, and write to your ERP. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| Vertical | Israel | Open jobs | |||||||
| Identify anonymous website visitors, prioritize by buying intent, and engage them automatically across chat, email, and LinkedIn. | Vertical | San Francisco, CA, USA; Remote | Open jobs | ||||||
| AI agents automate payroll, compliance, and benefits so finance and HR leaders save 20+ hours a month. Built for high-growth companies scaling from 10 to 1000+ employees. | Vertical | New York City, NY, USA | Open jobs | ||||||
| WarpBuild is a drop in replacement for Github runners that are 2x faster and 50% cheaper. Get light speed builds and light weight bills in 30 seconds. | Vertical | San Francisco, CA, USA; Remote | Open jobs | ||||||
| Warpfy: Empowering India’s B2C Export Revolution A tech-driven ecosystem accelerating Indian brands globally through innovation, sustainability, and strategic partnerships Explore […] | Vertical | Singapore, Singapore | Open jobs | ||||||
| Streamline marketing compliance, automate approvals, and empower teams to publish compliant content faster. Built for financial services, healthcare,… | Vertical | Durham, North Carolina, United States | |||||||
| The first tech company committed to advancing the tools and techniques utilized in the U.S. Navy | AI infra | Elizabeth City, North Carolina, United States | |||||||
| Wastetide turns waste into profit with AI-driven insights, turning messy Excel reports into actionable data. Book a free demo or impact assessment today. | Vertical | Paris, France | |||||||
| Vertical | Israel | ||||||||
| Vertical | Israel | ||||||||
| Other | Israel | ||||||||
| AI infra | Israel | Open jobs | |||||||
| The leading corporate water sustainability platform that streamlines water data collection and reporting processes for impactful actions | Vertical | San Francisco, CA, USA; Remote | Open jobs |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.