Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Other | Israel | UKEBMR
| Open jobs | ||||||
| At Starling Medical, we equip users with the tools and real-time insights needed to maintain healthy habits and access to care options. | Vertical | Houston, TX, USA | Open jobs | ||||||
| Fast GitHub Actions runners: a drop-in replacement for ubuntu-latest, up to 6x faster, with AI agents that open CI optimization PRs on your repos. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| Other | Israel | Open jobs | |||||||
| Other | Israel | ||||||||
| Other | Israel | Open jobs | |||||||
| Other | Israel | Open jobs | |||||||
| אנו מנהלים פרויקטים ליישום BI, AI ומערכי Data analytics, תוך שימוש ופיתוח במגוון טכנולוגיות וכלים מתקדמים, נספק לארגונכם תוצרים בעלי ערך עסקי משמעותי! | Other | Israel | |||||||
| Status - Sims but Social Media: Official and Only Website | Vertical | New York City, NY, USA | |||||||
| Robotics | Israel | Open jobs | |||||||
| Explore Stellar App for cloud-based productivity tools, workflow automation, team collaboration, project management. | Vertical | San Francisco, CA, USA | |||||||
| AI invoice audit for finance teams who refuse to let overcharges slip through. Stemma reads every supplier invoice the moment it arrives, validates it against your contracts and price history, and flags overcharges before you pay. | Vertical | London, England, United Kingdom | Open jobs | ||||||
| Robotics | Israel | ||||||||
| Create an AI Twin that chats in your voice, builds genuine relationships, and drives revenue at scale. Endorsed by Tony Robbins. Trusted by coaches and brands. | AI infra | Covina, California, United States | |||||||
| Other | Israel | ||||||||
| Vertical | Israel | ||||||||
| Turn a craving, a specific need, or a plan tonight into a shortlist of places that actually fit. In seconds. | Other | Israel | |||||||
| Use data from Jira boards or Linear teams to create stunning reports on your product development. Get actionable metrics and charts, with accurate AI-generated commentary. | Vertical | London, United Kingdom | |||||||
| AI infra | Israel | Open jobs | |||||||
| Tech-enabled creative agency that creates high-quality videos, fast. | Vertical | New York City, NY, USA | Open jobs | ||||||
| Robotics | Israel | ||||||||
| Vertical | Dubai, United Arab Emirates | ||||||||
| Stillwind fixes bad footprints and footprint libraries at low cost — symbols and 3D models next. Plus an AI-powered electronic component search engine. | AI infra | Zürich, ZH, Switzerland | |||||||
| Agents | Stockholm, Stockholm County, Sweden | Open jobs |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.