Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| Other | Israel | Open jobs | |||||||
| Vertical | Israel | Open jobs | |||||||
| Other | Israel | ||||||||
| Other | Israel | Open jobs | |||||||
| Other | Israel | Open jobs | |||||||
| AI infra | Israel | ||||||||
| OneBeat’s AI-powered retail inventory management software improves efficiency and inventory turns in stores. Boost retail margins with OneBeat! | Other | Israel | |||||||
| OneChronos is bringing together auction theory, distributed systems, artificial intelligence, and deep market structure expertise to help humans and agentic systems transact more efficiently. | Vertical | New York City, NY, USA | Open jobs | ||||||
| Agents | Beaverton, Oregon, United States | Open jobs | |||||||
| Looking to obtain a SOC 2 report or an ISO 27001 certification? Oneleet is the only all-in-one platform for both real world security AND compliance. Talk to us about SOC 2, HIPAA, ISO 27001, PCI, GDPR & more. | Vertical | Amsterdam, NH, Netherlands | |||||||
| An AI cowork built for massive datasets and sensitive data. Combine lakehouse scale, spreadsheet control, and reusable team skills in OneSchema. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| AI infra | San Francisco, CA, USA | Open jobs | |||||||
| Other | Israel | Open jobs | |||||||
| Onlook is a visual code editor that lets designers work directly in real codebases. Edit live React components on an infinite canvas with your team’s real Storybook design system. AI helps. The code is the source of truth. Open-source. | Vertical | San Francisco, CA, USA | |||||||
| Onshore finds, documents, and defends the R&D credits and deductions your work has earned. Real tax experts on every return, for farms, builders, manufacturers, and energy. | Vertical | New York City, NY, USA | |||||||
| Other | Israel | ||||||||
| Agents | San Francisco, CA, USA | Open jobs | |||||||
| Ontra Mobility is the AI platform for transit planning. Demand modeling and optimization help agencies decide what service to run. | Vertical | New York City, NY, USA; Remote | |||||||
| Other | Israel | ||||||||
| Give your team superpowers. Onyx is the open-source AI chat connected to your docs, apps, and people. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| We build the datasets, evaluation environments, and data pipelines that move AI agents from controlled demos to real-world production. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| Energy | Israel | ||||||||
| Opal Therapeutics develops lab-grown uterine organoids for women’s health research and therapy development, focusing on conditions like fibroids and endometriosis. | Vertical | San Francisco, California, United States | |||||||
| Other | Israel |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.