Investigation
AI startups worth watching
Companies that enable AI — models, agents, infra, robotics, energy, and verticals.
Listed after a verified homepage and sources. No invented size or price.
| Logo | Name | Short description | Category | Region | Founders | Sources | Jobs | Exit | Stage |
|---|---|---|---|---|---|---|---|---|---|
| CRM para WhatsApp y redes sociales de Mercately, ideal para equipos de venta. Impulsa tus ventas con IA, centraliza chats y mejora tu atención con multiagente. | Vertical | Sheridan, Wyoming, United States | |||||||
| Agents | San Francisco, CA, USA | Open jobs | |||||||
| Mercura automates sales request processes for distributors & manufacturers with AI, so you can save time and money and increase your sales success. | Vertical | BY, Germany | Open jobs | ||||||
| Energy | Israel | ||||||||
| Mora is an AI data analyst for B2B teams that delivers insights without the wait. Connect your database, warehouse, CRM and more to get instant answers. | Vertical | San Francisco, CA, USA | Open jobs | ||||||
| MERIT is AI for government business development—an extra pair of hands that helps your team pursue more opportunities and do more with the team you already have. | Vertical | Washington, District of Columbia, United States | Open jobs | ||||||
| Vertical | Israel | ||||||||
| Operational intelligence for the built world. The orchestration layer for real-world production. | Vertical | Los Angeles, CA, USA | |||||||
| Does this remind you of anything? At some time in the past - or maybe even right now - it's likely that you've felt frustrated enough by computer problems that you've been ready to start emitting smoke yourself. Whether it's Macs or PCs that just stop working, or software that isn't doing what it should anymore, or problems with your network or with the Internet... | Other | Israel | |||||||
| Mesh replaces accrual spreadsheets with auditable scripts, aggregating real-time signals from your procurement system, AP inbox, Slack, and Teams. | Vertical | San Francisco, CA, USA | |||||||
| AI infra | Israel | Open jobs | |||||||
| AI infra | Israel | ||||||||
| Other | Israel | ||||||||
| Agents alone will not make your team faster. Mesmer's engineers find what is slowing your engineers down, ship the fix inside your codebase, and come back every month. See where you land against every team we measure. | Vertical | Berlin, Berlin, Germany | Open jobs | ||||||
| AI infra | Israel | Open jobs | |||||||
| AI infra | Israel | Open jobs | |||||||
| Vertical | Israel | ||||||||
| Metal is an AI-driven fundraising platform for founders raising venture rounds in 2026. Discover investors, build pipelines, and automate outreach. | Vertical | Lahore, Punjab, Pakistan | Open jobs | ||||||
| Metal is the AI context layer for private capital. It structures a firm's deals, documents, and decisions into one knowledge graph, so the AI teams already use knows their firm. | Vertical | New York City, NY, USA | |||||||
| Other | Israel | ||||||||
| Other | Israel | ||||||||
| Other | Israel | ||||||||
| Other | Israel | ||||||||
| Meteor builds browser agents: software that navigates, reads, and acts across the web. | Vertical | San Francisco, CA, USA |
Staff list a company after a homepage 200 and one to three sources. Map pins use a sourced city or region — near that place or at the region centroid. Unknown location stays list-only. Founders, exit, and jobs stay omitted unless sourced. Founder photos stay omitted unless a sourced URL is listed — we never invent a face. We do not invent people, a street address, or size, price, or growth figures.