AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
Amazon Web Services · Mumbai | IN | — |
Amazon Web Services · Osaka | JP | — |
Amazon Web Services · Seoul | KR | — |
Amazon Web Services · Singapore | SG | — |
Amazon Web Services · Sydney | AU | — |
Amazon Web Services · Tokyo | JP | — |
Amazon Web Services · Bharat Future City, TG | IN | — |
Amazon Web Services · Montréal, QC | CA | — |
Amazon Web Services · Calgary, AB | CA | — |
Amazon Web Services · Yinchuan, Ningxia | CN | — |
Amazon Web Services · Clinton, MS | US | — |
Amazon Web Services · Dublin | IE | — |
Amazon Web Services · Dublin | IE | — |
Amazon Web Services · Hamlet, NC | US | — |
Amazon Web Services · Frankfurt, Hesse | DE | — |
Amazon Web Services · London | GB | — |
Amazon Web Services · Maintal, HE | DE | — |
Amazon Web Services · Querétaro, QUE | MX | — |
Amazon Web Services · Manama | BH | — |
Amazon Web Services · Milan, Lombardy | IT | — |
Amazon Web Services · New Florence, MO | US | — |
Amazon Web Services · Paris, Ile-de-France | FR | — |
Amazon Web Services · New Carlisle, IN | US | — |
Amazon Web Services · São Paulo | BR | — |
Amazon Web Services · Stockholm | SE | — |
101–125 of 376
Rows per page