AI Datacenters
Community research on the AI datacenter ecosystem — facilities, operators, capacity, power sources, water draw, suppliers, and energy deals. Add a facility you know about, verify what others submit.
- Verified facilities
- 376
- Capacity
- 98,768 MW
- +83,026 MW planned
- Top-3 operator share
- 42%
- of tracked MW
- Supplier links
- 148
- 96 companies
LOADING MAP…
376 facilities
| Facility | Country | MW |
|---|---|---|
Digi Power X Inc. · Columbiana, AL | US | — |
DigiPower X · Columbiana, AL | US | — |
Digital Edge DC · Palava, MH | IN | — |
Digital Realty · Amsterdam, North Holland | NL | — |
Digital Realty · Douglasville, GA | US | — |
Digital Realty · Frankfurt, Hesse | DE | — |
Digital Realty · Ashburn, VA | US | — |
EdgeConneX Inc. · Villa Rica, GA | US | — |
Dynamo Ventures LLC · TX | US | — |
EdgeConneX Inc. · Lombardia | IT | — |
Eight Form · El Segundo, CA | US | — |
Equinix · Amsterdam, North Holland | NL | — |
Equinix · Chicago, IL | US | — |
Equinix · Dublin | IE | — |
Equinix · Ashburn, VA | US | — |
Equinix · Ashburn, VA | US | — |
Equinix · Frankfurt, Hesse | DE | — |
Equinix · Frankfurt, Hesse | DE | — |
Equinix · Espoo, Uusimaa | FI | — |
Equinix · Hong Kong | HK | — |
Equinix · Cyberjaya, Selangor | MY | — |
Equinix · Slough, Berkshire | GB | — |
Equinix · Slough, Berkshire | GB | — |
Equinix · Lagos | NG | — |
Equinix · Alcobendas, Madrid | ES | — |
176–200 of 376
Rows per page