Investigation
Awesome AI OSS insights
Category mix, GitHub vs GitLab, and when projects were added. From our curated list — not a star-sorted dump.
Added over time
from our curated list · refreshed daily
| Month | Projects |
|---|---|
| Oct 2014 | 1 |
| Mar 2016 | 1 |
| Jun 2016 | 1 |
| Aug 2016 | 1 |
| Feb 2017 | 1 |
| Oct 2018 | 2 |
| Nov 2018 | 2 |
| Apr 2019 | 1 |
| Jun 2019 | 1 |
| Jul 2019 | 1 |
| Aug 2019 | 1 |
| Sep 2019 | 1 |
| Nov 2019 | 2 |
| Jan 2020 | 2 |
| Mar 2020 | 1 |
| May 2020 | 3 |
| Aug 2020 | 2 |
| Oct 2020 | 2 |
| Nov 2020 | 1 |
| Dec 2020 | 1 |
| Feb 2021 | 1 |
| Apr 2021 | 2 |
| May 2021 | 1 |
| Jul 2021 | 1 |
| Aug 2021 | 1 |
| Nov 2021 | 1 |
| Dec 2021 | 1 |
| Mar 2022 | 2 |
| May 2022 | 3 |
| Aug 2022 | 2 |
| Sep 2022 | 3 |
| Oct 2022 | 4 |
| Nov 2022 | 6 |
| Dec 2022 | 2 |
| Jan 2023 | 6 |
| Feb 2023 | 6 |
| Mar 2023 | 15 |
| Apr 2023 | 10 |
| May 2023 | 11 |
| Jun 2023 | 10 |
| Jul 2023 | 5 |
| Aug 2023 | 10 |
| Sep 2023 | 3 |
| Oct 2023 | 6 |
| Nov 2023 | 8 |
| Dec 2023 | 4 |
| Jan 2024 | 5 |
| Feb 2024 | 7 |
| Mar 2024 | 5 |
| Apr 2024 | 7 |
| May 2024 | 2 |
| Jun 2024 | 2 |
| Jul 2024 | 3 |
| Aug 2024 | 3 |
| Sep 2024 | 2 |
| Oct 2024 | 4 |
| Nov 2024 | 16 |
| Dec 2024 | 17 |
| Jan 2025 | 3 |
| Feb 2025 | 6 |
| Mar 2025 | 26 |
| Apr 2025 | 10 |
| May 2025 | 3 |
| Jun 2025 | 2 |
| Jul 2025 | 2 |
| Oct 2025 | 1 |
Category mix
from our curated list · refreshed daily
| Category | Projects |
|---|---|
| Open models & serving | 78 |
| MCP servers & runtimes | 57 |
| Agent frameworks | 36 |
| RAG & memory | 34 |
| Agent tools & crawlers | 20 |
| Protocols & SDKs | 19 |
| Agent UIs & chat | 16 |
| Eval & observability | 16 |
| Other | 2 |
GitHub vs GitLab
from our curated list · refreshed daily
| Host | Projects |
|---|---|
| GitHub | 275 |
| GitLab | 3 |
Star distribution
from our curated list · refreshed daily
| Live star_count | Projects |
|---|---|
| 1–99 | 12 |
| 100–999 | 20 |
| 1k–9.9k | 79 |
| 10k+ | 167 |
Top by stars
from our curated list · refreshed daily
| Project | Live star_count |
|---|---|
| n8n | 205145 |
| AutoGPT | 187424 |
| MarkItDown | 185226 |
| Firecrawl | 181777 |
| ollama/ollama | 181191 |
| huggingface/transformers | 166274 |
| Stable Diffusion WebUI | 164994 |
| Dify | 156235 |
| Open WebUI | 152439 |
| LangChain | 146574 |