Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Telexistence Inc.In the current robot industry, FA robots occupy a large market share. However, Telexistence Inc. has a clear vision to create new markets that utilize the Telexistence®, VR, telecom, haptics, and AI to pass down businesses and technologies that would become assets for the next generation. Augmentation of human capabilities and the presence of new connectivity are indispensable for the dramatic improvement of human life and sophistication of industries. | RoboticaGebruikt AI | Japan | |||
Temari, inc.Home healthcare for family QOL via IoT service | OverigGebruikt AI | Japan | |||
TenexDeveloper of a tenant engagement platform designed to optimize the commercial real estate experience for tenants. The company's platform specializes in providing tech-enabled services to handle and manage properties, enabling property managers and landlords to offer quality services to their clients. | OverigGebruikt AI | United Arab Emirates | |||
TERASSTERASS is a High-end real estate information site. | OverigGebruikt AI | Japan | |||
Terminal 3Provider of Web3 data solutions intended to protect users' privacy information. The company leverages decentralized storage and zero-knowledge proofs to allow secure information access, enabling clients to securely store their data, control its access permissions and use across applications and websites. | OverigGebruikt AI | Hong Kong | |||
terramotorsProvides electric three-wheelers, microfinance and connected e-mobility services in India and other emerging markets. | OverigGebruikt AI | Japan | |||
TetraMem HK Co., LimitedNext generation processors with in-memory computing architecture for edge application and low-power high-speed AI computing that through IP licensing or advanced memory products | VerticaalGebruikt AI | Hong Kong | |||
TG3D StudioProvider and developer of digitization designed for fashion industry. The company provides body and fabric digitization using 3D technology, enabling clients with design, manufacturing and innovative online shopping experience. | OverigGebruikt AI | Taiwan | |||
Thamarah Al-Jill Co LLCDeveloper of an online shopping platform intended to connect buyers and sellers looking for authenticated preowned luxury fashion. The company's platform is for preloved luxury fashion with a conscience where they provide an inventory of unique pieces; including handbags, shoes, accessories, and jewelry, with rare, discontinued, or limited edition pieces, enabling shoppers to access limited exclusive luxury items at a competitive cost. | OverigGebruikt AI | Saudi Arabia | |||
THE GRIND LIMITEDThe Grind is a sports community platform that focuses on activities and events. At its core, it operates as a vibrant platform connecting sports lovers, coaches, sports clubs, and organisations. The primary objective of its business is to facilitate the planning, promotion, and participation in a wide range of sports activities and events. This includes everything from individual training sessions to large-scale sports tournaments. The Grind's unique nature of business centres on providing a com | OverigGebruikt AI | Hong Kong | |||
The Hong Kong Polytechnic University (Dept of Applied Biology & Chemical Technology)Company Background Information: Established in 2011, Food Safety Technology Research Centre (FSTRC) is ambitious in establishing network among the academics, industries and general public for food safety and technology issues in Hong Kong, mainland China and worldwide. Our R&D team members are active in rapid kit development in food contaminants, functional food development, risk assessment and professional education. Not only the laboratory situated in Science Park, FSTRC extends its arm to She | OverigGebruikt AI | Hong Kong | |||
TheNoorDeveloper of a Muslim lifestyle application designed to help users achieve their spiritual commitment. The company's application provides a modern and comprehensive on-the-go Quran player that comes with audio voice translation options in five languages aiming to bring Muslims closer to their religion through continuous learning and exposure to the teachings of Islam, enabling users to achieve their spiritual commitment by transforming how they engage with Islam. | OverigGebruikt AI | Malaysia | |||
Theres CampingOperator of an outdoor community and commerce platform intended to provide outdoor information. The company provides information tailored to the level of customers at each stage and compares outdoor products that can be purchased through the sales channel, thus providing outdoor enthusiasts with relevant information. | OverigGebruikt AI | South Korea | |||
Thermalytica Inc.Our proprietary aerogel-based insulation material TIISA is an unparalleled material that combines insulation, fire resistance, and economic efficiency.We are committed to reducing energy loss and promoting the transition to environmentally friendly energy in order to address the common challenges facing humanity, namely global warming and energy problems. The next-generation Electron Beam-Physical Vapor Deposition (EB-PVD) coati.ng is expected to improve the heat resistance of thermal power plan | OverigGebruikt AI | Japan | |||
Thermite GamesIndie game studio making roguelike and farming-sim games, including Another Farm Roguelike. | OverigGebruikt AI | People's Republic of China | |||
TheSEAEnd-to-End GenAI Solutions for Scalable Beauty Content Creation | OverigGebruikt AI | Japan | |||
Things That Move LimitedThings That Move Limited specialises in integrating the physical and digital forms, blurring the boundaries between art, design and engineering, generating new experiences that go beyond imagination. With art design and multimedia technology, we provide R&D and tailor-made solutions for the art and creative industry. | RoboticaGebruikt AI | Hong Kong | |||
ThingX Technologies LimitedThingX Technologies is a startup based on the high-quality research resources and supporting facilitates of CUHK. The company’s primary objective is to enhance the smart home / smart healthcare industry by leveraging AI and Internet of Things (IOT) Technologies. | VerticaalGebruikt AI | Hong Kong | |||
Thinka Incorporation Limited“thinka” is an ideal mathematics education platform for Schools, Teachers, Tutors and Students in Hong Kong. In recent years, increased academic-related pressure and competition is a big issue to teachers, parents and students. HKDSE has been introduced 5 years ago only, therefore, there are inadequate practices available to DSE candidates. Moreover, there is a huge waste of resources on the current method of learning through printed textbooks. Under this highly competitive learning environment, | OverigGebruikt AI | Hong Kong | |||
ThinkCyte Inc.ThinkCyte, Inc. is a biotechnology company that enables innovative life science research, diagnostics and treatments, with integrated multidisciplinary technologies. ThinkCyte's technologies combine advanced optics, machine learning and biotechnology to improve lives. The company developed the Ghost Cytometry technology, the world's first and fastest high-throughput fluorescent image-based cell sorting system. ThinkCyte was founded by leading experts in applied physics, optics, bioengineering an | VerticaalGebruikt AI | Japan | |||
Three Wheels UnitedDisrupting lending in emerging markets becoming the leading financier for electric mobility in the Global South | EnergieGebruikt AI | Bengaluru, Karnataka, India | |||
Tier IVOpen-source-based autonomous driving technology company. | OverigGebruikt AI | Japan | |||
Tiger New EnergyManufacturer of reusable batteries intended to make clean mobility accessible to everyone in emerging countries. The company's battery-swapping technology allows for easy replacement and loading in charged batteries, enabling clients to adopt electric vehicles, contributing to the environment by reducing carbon emissions, and improving the quality of life for people. | OverigGebruikt AI | Bangladesh | |||
TIL Inc.RECORIS is a company that develops an AI voice recorder that records and manages on-site voice data between staffs and customers. That enables call center staffs follow up on-site staffs to prevent accidents, claims, and troubles that occur at closed occasions. | VerticaalGebruikt AI | Japan |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.