Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Saturday KidsOperator of digital literacy classes intended to transform kids into self-motivated learners who are curious, inventive, and resourceful. The company provides a wide range of coding classes for kids and different curricula for different ages, enabling students to learn coding. | OverigGebruikt AI | Singapore | |||
SAV TECHNOLOGIES INC.Sav helps members save more, build wealth and reduce debt. | OverigGebruikt AI | United Arab Emirates | |||
SaveINMaking private healthcare in India accessible and affordable | OverigGebruikt AI | Delhi, DL, India | |||
Scalable CFODeveloper of a financial software designed to connect fast-growing companies to finance leaders. The company platform offers a member-only community of like-minded senior finance experts who are committed to helping small businesses grow, enabling finance professionals to stay in control of their work/lifestyles and companies to seek expert finance consultation that is customized to their needs. | OverigGebruikt AI | United Arab Emirates | |||
SCALE InnoTech LimitedSCALE InnoTech Limited is a Hong Kong based education technology company. We offer a wide range of services and products including Smart Campus modules, tools and systems for STEM (Science, Technology, Engineering, and Mathematics) education, curriculum design, as well as training workshops and seminars for primary and secondary schools teachers and students. | OverigGebruikt AI | Hong Kong | |||
Scan the World LimitedScan the World Limited is a company that focuses on virtual eCommerce and experiences. We are building a platform that provides a gateway to integrate all industries. | OverigGebruikt AI | Hong Kong | |||
Scatter LabBuilds Zeta, an AI service whose users spend about 12 hours a week on it. | OverigGebruikt AI | South Korea | |||
SCENARIOXAn AI and quantum platform empowering financial institutions to make faster, and more insightful risk decisions where traditional models fall short. | VerticaalGebruikt AI | Saudi Arabia | |||
SchedexSchedex is a workforce management tool that cuts labor costs for F&B businesses by up to 15% | OverigGebruikt AI | UNITED ARAB EMIRATES | |||
ScheemeScheeme is a cloud-based finance company that provides up-to-date information about loans, subsidies, and other financial services. | OverigGebruikt AI | Japan | |||
SciketDeveloper of an online shopping platform intended for the purchase and sale of scientific research commodities by researchers. The company's platform offers multiple payment options, cross-device compatibility, price transparency, commodity consulting service and artificial intelligence-backed recommendations for each user's needs, enabling research practitioners to find their desired products with accuracy, speed and convenience and have an innovative research shopping experience. | AI-infraGebruikt AI | Taiwan | |||
SculptFully automated should-cost analysis for precision manufacturers. | VerticaalGebruikt AI | Pune, MH, India; MH, India | |||
SeaNet Cable Planning and Design Company LimitedSeaNet Cable Planning and Design Company Limited provides path and network planning solutions for the submarine fibre optic cable industry, as well as developing related automation tools. The company was co-founded by the research team from the College of Engineering at City University of Hong Kong, in collaboration with numerous domestic and international researchers and seasoned industry professionals. Renowned for its robust R&D background, the company currently holds more than ten internatio | OverigGebruikt AI | Hong Kong | |||
Securitize JapanSecuritize Japan provides a platform for digital securities issuance & management allowing ease of trading and quicker transactions. | OverigGebruikt AI | Japan | |||
Seed株式会社シードは新しい駐車場シェアリングサービス「スマートパーキング(Smart Parking)」をはじめ、コインパーキングダム、月極ドットコムなど、駐車場を便利・快適に使っていただくための革新的なサービスを提供します。 | RoboticaGebruikt AI | Japan | |||
SeedflexDeveloper of cashless commerce platform designed to prepare the business for a large unforeseen expense, an emergency repair, or an urgent replacement. The company's platform offers a pay-as-one-sell advance tool for online merchants to stay in control of their business, capital, and growth, enabling small businesses to stock up for peak seasons or big campaigns, avoid delays, negotiate bulk discounts, or explore new products. | OverigGebruikt AI | Singapore | |||
Seek SophieWe only list adventures that we personally love, and would recommend to our friends. | OverigGebruikt AI | Singapore, Singapore | |||
SeeksterSeekster is Bangkok's trusted marketplace for services ranging from Cleaning services, air-conditioning technician services, Big Cleaning, etc. | OverigGebruikt AI | Thailand | |||
SELECTSTARAI data and evaluation company offering data design consulting, data building and LLM verification. | OverigGebruikt AI | South Korea | |||
Sengital LimitedSengital Limited is established in 2004 and is now located at Hong Kong Science Park. We are strong in motion sensing technology, wireless technology, embedded system and IT system etc. Sengital is a design and engineering service company offering a low cost but high value added package to all customers, gets involved into different technology aspects and consultancy. We are active in the industry and participate in different competitions and presentations. With top class technical team with str | OverigGebruikt AI | Hong Kong | |||
Senqi New MaterialsSenqi New Materials is a bio-based new material developer that focuses on R&D, and production of nanocellulose materials. | OverigGebruikt AI | China | |||
SenseAI Tech LimitedSenseAI Tech Limited is a high-tech company focusing on privacy-first spatial and behavioural AI solutions. Our proprietary TADAR (Thermal Array-based Detection And Ranging) technology innovatively combines low-resolution thermal sensing arrays with edge computing AI algorithms to enable precise spatial and behavioural analysis while guaranteeing privacy protection. We provide comprehensive solutions for smart buildings, eldercare, and smart hotels, helping clients improve space utilisation effi | VerticaalGebruikt AI | Hong Kong | |||
Sensestek Solutions LimitedSensestek Solutions Limited located in Hong Kong Science Park, specialize in smart building and logistics traceability hybrid IOT and blockchain sensing devices' customization and development among various scenarios. | OverigGebruikt AI | Hong Kong | |||
SenseTimeBuilds the SenseNova native multimodal large language models and SenseCore AI cloud infrastructure for enterprise AI transformation. | OverigGebruikt AI | People's Republic of China |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.