Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Pocket ShelterPocket Shelter creates smartphone apps to help people prepare for natural disasters. | OverigGebruikt AI | Japan | |||
POI-TECH (HK) Intelligent Information Technology Co., LimitedPOI-TECH originates from the academician team of South China University of Technology. Adhering to independent innovation with basic research as the source, based on its profound understanding and modelling experience of production processes, it continuously breaks through technical barriers and leads new industry standards. Through industrial Internet and AI technologies, it provides leading software and hardware products and data services for the digital and intelligent transformation of proce | VerticaalGebruikt AI | Hong Kong | |||
POINT FIT TECHNOLOGY LIMITEDThe Future of Sports Wearable PointFit offers a non-invasive sweat sensor built with a specially patented Ultra-High Molecular Weight Polyethylene (UHMWPE). Through the sensor, we send your sweat biomarker data to our proprietary software that tracks and analyses muscle-fatigue levels. By doing so, you can train safer and perform better. | OverigGebruikt AI | Hong Kong | |||
PointCheckoutDeveloper of an online payment gateway platform for small businesses focused on allowing non-eCommerce businesses to get paid remotely. The company's platform allows merchants to accept payment using payment links, an online e-commerce store, API integrations, and many more, clients can also pay using debit, credit, digital wallets, cryptocurrency, and loyalty points, enabling users to use their reward points and redeem them for online shopping and helping SMEs with safe and fast payments. | OverigGebruikt AI | United Arab Emirates | |||
PokktProvider of a mobile video advertising platform intended to serve the application developers and publishers. The company's platform offers to make free purchases through multiple alternative monetization tools such as watching videos, subscribing to services, installing applications and participation in surveys, enabling clients to get connected with the right audiences. | OverigGebruikt AI | Singapore | |||
PokoDeveloper of a digital supermarket application designed to support women in starting a business. The company engages in the asset-light retail network using digital tools and community leaders to bring quality, assortment, and pricing at par, enabling female micro-entrepreneurs to bring greater selection and affordable products to underserved communities. | OverigGebruikt AI | Singapore | |||
Polar Star Space CO.,LtdPolar Star Space is a venture company started by Hokkaido University that utilizes the technologies of Hokkaido University, Tohoku University and Shiga University of Medical Science as a base, in order to provide data-driven problem-solving services in the fields of agriculture, fishery, resources and energy, disaster prevention, etc. In the $200 billion global space industry market, commercial use of remote sensing is a promising area that is expected to grow in the future. The realization of g | RoboticaGebruikt AI | Japan | |||
PolarifyPolarify is a Biotechnology Company. | OverigGebruikt AI | Japan | |||
PolicyPalOperator of an insurance brokerage platform intended to rebuild the user insurance experience through a digitalized approach. The company enables users to start their financial journey through gamified reward-based learning and offers travel, pet, term life and motor insurance along with offering policy management, financial portfolio management, purchase of policies and bite-sized information, thereby empowering customers to make the right choice for their financial and protection needs, with a | OverigGebruikt AI | Singapore | |||
PolyDigi LimitedPOLYDIGI is a mobile payment solution company. Our mission is to provide a seamless mobile payment for all the consumers | OverigGebruikt AI | Hong Kong | |||
POLYHEDRONTECH COMPANY LIMITEDPolyhedron Tech is an HKSTP-incubated deep tech company headquartered in Hong Kong, building the infrastructure layer for private, local AI deployment. Our core product — the Edge AI Box — allows enterprises, institutions, and home users to run large language models on-device with no cloud dependency, no data exposure, and no specialised IT infrastructure required. Paired with our AI application software layer, users can deploy intelligent workflows entirely within their own environment. Our pro | AI-infraGebruikt AI | Hong Kong | |||
Polyuse inc.Polyuse is a startup company in the construction industry that advocates for "coexisting construction with people and technology" to support a sustainable infrastructure system. The company conducts research and development of 3D printing technology for construction and provides related services. | OverigGebruikt AI | Japan | |||
Pomelo fashionOperator of an online e-commerce marketplace intended to offer fashion clothes and accessories. The company's marketplace offers clothes, shoes, and accessories for the fashion-forward consumer and works with designers to create house brand products, enabling consumers to bring more statements into their style. | OverigGebruikt AI | Thailand | |||
Pons Company LimitedPONS.ai is a world-leading and profitable genAI personalised commerce startup, specialising in value-for-money phy-gital products that delight people and boost social sharing and sales for brands. The company's mission is to create a more meaningful world for humanity — via mass customisation of unique genAI personalised gifts, travel souvenirs, and IP merchandise on-demand. Trusted by category-leading brands across industries, such as Starbucks, foodpanda, AIA, HSBC, DBS, NVIDIA, Alibaba, AWS, | VerticaalGebruikt AI | Hong Kong | |||
Pop MealsPop Meals is a restaurant chain without chefs. All recipes are… | OverigGebruikt AI | Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia | |||
PopChillDeveloper of a social eCommerce platform designed for second-hand trade. The company generates an online marketplace for second-hand trade, enabling users to share their fashion styles and sell idle items. | OverigGebruikt AI | Taiwan | |||
PoperPoper provides business management platform Comiru for educational institutions. | RoboticaGebruikt AI | Japan | |||
PortalgraphPortalgraph is a novel VR projector technology that projects VR spaces onto screens, opening a portal that connects 'here' with alternate spaces. | RoboticaGebruikt AI | Japan | |||
OverigGebruikt AI | Kazakhstan | ||||
PoseOperator of a media production house intended to inform users about recent events and happenings. The company publishes news and photos of events, nightlife entertainment, celebrity information and other entertainment-related subjects along with event organizing services, enabling individuals to stay updated on recent and significant advancements in the fields. | OverigGebruikt AI | Vietnam | |||
POSICUBEAI Transformation platform (robi) with document processing and multi-agent generative AI. | OverigGebruikt AI | South Korea | |||
PostExDeveloper of fintech and logistics platform designed to offer cash on delivery and online payment options to online retailers. The company's platform features payment acceptance solutions from customers and an upfront payment collection for all cash-on-delivery orders. enabling businesses to monitor the status of their deliveries, retailers to track the shipment of the dispatched products, and accept payments. | OverigGebruikt AI | Pakistan | |||
Poultry syncAn end-to-end SaaS poultry management cloud solution that empowers poultry companies to maximize production, increase efficiency, and reduce waste. | OverigGebruikt AI | United Arab Emirates | |||
Power Spin Inc.We provide leading edge spintronics/power devices based on the innovative technologies created by Tohoku University. Most notably, the spintronics technology using MRAM, that is expected to be the next generation of future logic and memory devices, have been drawing industry's attention as the solution that reduces power consumption to 1/100 where the more LSI's advances, the more power is consumed. | VerticaalGebruikt AI | Japan |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.