Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
HungryHubDeveloper of a fixed-price dining application designed to offer buffet deals and share set menus. The company's platform permits diners to know food bills upfront before entering restaurants as well as assists restaurants to drive revenue through sustainable promotions, enabling restaurants to improve their customer engagement in food service. | OverigGebruikt AI | Thailand | |||
Huntersay Lab LimitedLULU MARKET is a GameFi developed and operated by a game R&D team from Singapore, Hong Kong and Taiwan. It is committed to the organic combination of blockchain technology and games. The team has been dedicated to the research of innovative technologies, including AI algorithms and blockchain games, and has a strong passion and commitment to blockchain technology. We hope to work with community members to create a truly consensus-based metaverse. | AI-infraGebruikt AI | Hong Kong | |||
HuntrA recruiting platform that matches employers with a curated community. | OverigGebruikt AI | Dubai, United Arab Emirates | |||
HutzperWe provide "fast, easy, and clever" edge AI. | RoboticaGebruikt AI | Japan | |||
HydroleapDeveloper of wastewater treatment technology designed to replace expensive chemical treatments with a smart electrical treatment for wastewater. The company's technology focuses on the treatment of high-suspended solid, high oil, and heavy metal-contaminated wastewater, enabling clients to receive water recycling services using electrical and membrane treatment systems. | EnergieGebruikt AI | Singapore | |||
HydronextHydronext engages in the research and development of hydrogen purification equipment. | RoboticaGebruikt AI | Japan | |||
Hydroquo+Harnessing the power of chemometric analytics tools to maximize information and data available for leading water innovators, to improve the quality of water worldwide | EnergieGebruikt AI | Dhaka, Bangladesh | |||
HYELE LIMITEDHyele Limited is dedicated to accelerating the development of smart cities by introducing innovative technology to save water and energy and assist in rendering urban water infrastructures sustainable, resilient, and adaptive. Hyele recognises that water supply infrastructure is a fundamental component of cities. Any faults or defects, such as leaks and bursts, can potentially paralyse a large portion of a city's operations. Hyele's innovative technology effectively addresses such deficiencies a | OverigGebruikt AI | Hong Kong | |||
Hygeatec Company LimitedHygeatec Company Limited is a R&D company aiming to innovate new solutions with technology to create clean and sanitised environments, essential for improving the quality of life for all. Exploring the extension of our patented Plascide technology to other market segments, we believe the flexibility, performance and the potential of micro-lightning will deliver an all-in-one solution to meet all sanitisation requirements. We provide consultancy and solutions services with space-age leading-edge | OverigGebruikt AI | Hong Kong | |||
HyperconnectCompany behind Hyperconnect, hiring people for global growth. | OverigGebruikt AI | South Korea | |||
HyperGryph鹰角网络(HYPERGRYPH)于2017年在上海成立,是一家年轻的公司。鹰角网络/Montagne工作室于2017年在上海成立,创始成员来自谷歌/无极黑/Cygames等公司。我们希望将自己的才智与热情倾注到充满希望的逻辑艺术事业中,致力于构建独一无二的世界。 | OverigGebruikt AI | People's Republic of China | |||
HypestreamWe help livestream sellers get more sales. | OverigGebruikt AI | Singapore, Singapore; Remote | |||
i-plug新卒ダイレクトリクルーティング「OfferBox」を中心に、若い世代の可能性を広げるHRサービスを提供する株式会社i-plugのコーポレートサイトです。 | OverigGebruikt AI | Japan | |||
I'mbesideyou Inc.We're the startup founded for healing the pain of COVID-19.Our team is 3 Co-founders from NTTDATA over 50 years working experience,attoney who is 1st person in Japanese startup,and 9 IIT graduates.Our focus is analyzing online communication movie data by multimodal AI for visualize each person's personality and engagement and mental health status.It brings continuously improvement to online communication. Applied over 110 patents globally.over $130,000 MRR.Got $3mil fundraising. | VerticaalGebruikt AI | Japan | |||
I2Cool Limitedi2Cool, a technology-based startup incubated by the CityU HK Tech 300 programme, aims to promote a novel energy-free and environment-friendly passive radiative cooling paint (patented in Hong Kong) for energy-saving and decarbonisation, achieving net-zero buildings. The self-developed and high-performance paint has an edge in solar reflection and thermal emission, resulting in significant sub-ambient cooling effect without consuming electricity and ozone-depleting refrigerants. We will collabora | OverigGebruikt AI | Hong Kong | |||
IB日本の活気あるカジノ文化を探る 豊かな文化遺産と革新的な進歩で知られる日本は、世界中の旅行者を魅了してやまない。その数ある魅力の中でも、カジノ文化は伝統と現代のエンターテインメントが融合した魅力的な一面として際立っている […] | OverigGebruikt AI | Japan | |||
iBankマーケティング株式会社iBank Marketing is a banking agency. | OverigGebruikt AI | Japan | |||
iCartOperator of an online grocery service designed for an easy grocery shopping experience. The company helps to shop all products from local grocery stores around the city to deliver a simplified life, enabling customers to purchase groceries without having to worry about their freshness. | OverigGebruikt AI | Malaysia | |||
OverigGebruikt AI | People's Republic of China | ||||
Ice Node Interactive Systems Limited"Is it possible to do more with less?" At the core of our mission, Ice Node Interactive Systems believes that technological advancement must go hand-in-hand with environmental responsibility. We are pioneering the future of sustainable game development by creating powerful AI tools that are inherently efficient. Our solutions support developers in building incredible experiences while significantly reducing the computational energy required, ensuring richer stories and deeper worlds can be built | VerticaalGebruikt AI | Hong Kong | |||
iChaseDeveloper of an artificial intelligence poultry health monitoring system designed to provide poultry physiological monitoring and disease prevention. The company's system is a remote monitoring system using computer vision, guided laser beams, an electronic weighing machine and control software built on machine learning, enabling farmers to boost productivity by monitoring poultry birds' health and maturity. | AI-infraGebruikt AI | Taiwan | |||
iCounseling International Company LimitediCounseling International provides innovative online counselling services and an online counselling platform to support emotional health. Why Us? 1. Flexible staff support to meet diverse client needs; 2. Products developed by local university staff; 3. Counsellors have a Master‘s Degree (or above), with supervision by approved HKPCA supervisors on staff to ensure compliance with Hong Kong Professional Counselling Association guidelines; 4. 50% cheaper than traditional counselling services; 5. P | OverigGebruikt AI | Hong Kong | |||
Idein Inc.With a view toward the integration of the recent progress in pattern-recognition and signal-processing techniques dedicated to sensing, Idein was founded in 2015 aiming to handle real-world events with software. Actcast, our service, enables users to construct IoT systems, which handle real-world events easily using cheap devices sold on the market, such as Raspberry Pi. | VerticaalGebruikt AI | Japan | |||
IDOM CaaS TechnologyIDOM CaaS Technology provides a free car life that is not limited to buying and selling cars. | RoboticaGebruikt AI | Japan |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.