Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
FindaOperator of an online loan comparison platform intended to differentiate between various financial products. The company's platform collects information on financial products, recommends suitable products, and provides economic calculation services for housing loans, monthly savings, loan repayment purposes, mortgages, personal loans, and investments, enabling users to make informed financial decisions. | OverigGebruikt AI | South Korea | |||
FinflxDeveloper of a cloud-based platform designed to provide them with the tools to understand their finances. The company's platform offers efficient contributions' management by employers to their employees' gratuity plans in accordance with DIFC employment law and offers a platform to support savings goals, financial freedom and empowering employees, enabling employers to attract and retain talented employees by offering a proper EOSB plan in a convenient, transparent, and cost-effective way. | OverigGebruikt AI | United Arab Emirates | |||
FingerVision Inc.We provide an robotic automation system that utilizes a tactile sensor which was originally developed at Carnegie Mellon University (CMU). Prospective application area is very broad including food, cosmetics, agriculture, logistics, recycle line and so on. With our vision, "Create and popularize cutting-edge technologies", Yuki Nono (Ex-Boston Consulting Group) and Akihiko Yamaguchi (Ex-researcher at CMU) started up a business in 2021. | RoboticaGebruikt AI | Japan | |||
FinKraftAn invoice and data reconciliation service which helps Indian companies obtain GST credits quickly and easily. | OverigGebruikt AI | Mumbai, Maharashtra, India | |||
FinnomenaDeveloper of an investment and portfolio management application designed to help users invest and manage financial goals. The company's application recommends an automated portfolio of stocks based on the risk that investors choose, along with tracking down their investment situations and adjusting their investment plans to their needs, enabling financial investors to research, analyze data and receive real-time analysis of market and funds. | OverigGebruikt AI | Thailand | |||
FinsifyCross platform solution that helps people simply manage personal finances by consolidating all accounts such as bank and cash in one place. | OverigGebruikt AI | Singapore | |||
FinteliteIntelligent Process Automation for Lending. | VerticaalGebruikt AI | Singapore, Singapore; Remote | |||
Firefilm Group LimitedFounded in 2022, firefilm.io is a Marketing SaaS for video content creation, collaboration and productivity acceleration. | OverigGebruikt AI | Hong Kong | |||
Firnas AeroProvider of a Drones-as-a-Service platform intended to offer inspection services using our unmanned aerial systems. The company's platform leverages artificial intelligence and utilizes aviation technology in the form of unmanned aviation vehicles for providing inspection services using their own proprietary aerial systems to overcome the risks and challenges of traditional inspection processes, enabling businesses and governments to get more accurate results and eliminate the risks associated w | RoboticaGebruikt AI | Saudi Arabia | |||
FIRST ASCENT INC.We are a babytech startup company with a mission to change childcare with technology. With childcare big data gathered from our childcare app "Papattoikuji@Akachan Techou" (swift childcare@baby diary), we conducted a joint research with National Center for Child Health and Development (NCCHD). By utilizing the AI technology, we have developed an algorithm that analyzes emotions associated with a baby's cries and a device called "ainenne" - a smart bedside light which supports sleep training. We | VerticaalGebruikt AI | Japan | |||
First CircleDeveloper of an online financing platform designed to offer short-term loans to small and medium enterprises. The company's platform offers collateral-free short-term working capital and trade financing, enabling businesses to grow and improve the course of opportunity. | OverigGebruikt AI | Philippines | |||
FirstoryAll in one podcast platform with monetization solutions | OverigGebruikt AI | Taiwan | |||
Five JackProvider of an e-commerce gaming platform intended to make changes for gaming industry in terms of e-commerce. The company's e-commerce gaming platform Itemku, focuses on trading virtual game items in Indonesia, enabling gamers to buy and trade in gaming currency, as a means of strengthening their game characters and to make money. | OverigGebruikt AI | South Korea | |||
FJ DYNAMICS INTERNATIONAL LIMITEDFJDynamics is a robotics company focusing on automation, digitalization and green energy. We are dedicated to using our technology to enable a carbon-neutral society and improved working environment. Our technology has been applied to sectors including agriculture, gardening, construction, surveying and facility service. With global coverage of business, we are delighted to work with our partners and customers to bring a better future to our world. | RoboticaGebruikt AI | Hong Kong | |||
FLASH Diagnostics LimitedFLASH Diagnostics Limited is a Hong Kong-based biotechnology start-up developing molecular diagnostics solutions for the veterinary industry, focusing on nucleic acid testing for point-of-care and point-of-need deployment. We pioneer innovative molecular diagnostic solutions aimed at enhancing healthcare for humans, animals, and the environment. | OverigGebruikt AI | Hong Kong | |||
OverigGebruikt AI | Japan | ||||
FlowAccountDeveloper of a cloud-based accounting platform designed to track payments and invoices. The company's platform features the ability to create and send professional invoices, track payments and transactions, open bills, share documents, and more, enabling enterprises to effectively manage their businesses and accounting process. | OverigGebruikt AI | Thailand | |||
FlowardOperator of an online flower delivery platform intended to deliver a wide range of flowers and gifts. The company's platform offers gifts like flowers, cakes, balloons, and chocolate boxes, according to different occasions like birthdays, anniversaries, and weddings, enabling users to send gifts and express their feelings and wishes to others by gifting them. | OverigGebruikt AI | Saudi Arabia | |||
FOLIOFOLIO is a financial Instruments Business Operator . | OverigGebruikt AI | Japan | |||
Follow Trade Technology LimitedFollow Trade Technology Ltd, Established in 2017, focuses on developing systems that assist financial institutions in collecting, analyzing and applying transaction data, including the construction of a docking internet tracking transaction system based on the MetaTrader financial trading platform, tailored for different financial institutions. Trading trend tracking and follow trading system. | OverigGebruikt AI | Hong Kong | |||
Food Market HubOperator of a procurement and inventory management platform intended to help restaurants to control purchasing. The company's platform offers features like central kitchen management, integration with accounting and POS, notification via various mediums, and inventory management, enabling clients to easily integrate the entire value chain from the farm to the restaurant. | OverigGebruikt AI | Malaysia | |||
Forcesteed RoboticsForcesteed Robotics advances R and D in robotics, generative AI, and image recognition, offering custom artificial intelligence solutions. | RoboticaGebruikt AI | Japan | |||
Foresight Language and Learning Solutions LimitedForesight Language and Learning Solutions Limited develops evidence-based technological solutions to enhance diagnosis and treatment of language and learning disorders and delivers evidence-based solutions to individuals with language and learning disorders in order to improve their quality of life. | OverigGebruikt AI | Hong Kong | |||
Formula Square Academy LimitedEnglish - Company Brief Introduction *\tFS Academy strives to build a fun yet educational STEAM ecosystem for all levels of students. With our dedicated team and diverse curriculum in RV car racing, AI and coding, we pursue our mission to empower youngsters: - to learn STEAM in an interactive and dynamic way - to think outside the box - to unite and work as a team - to thrive constantly as an innovator and a problem-solver | VerticaalGebruikt AI | Hong Kong |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.