Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
CaltanaWin more CRE bids with AI-powered pricing. Caltana automates RFP parsing and quote generation for facility management suppliers. Faster responses, fewer errors, stronger margins. | VerticaalGebruikt AI | Los Altos, California, United States | |||
CambioFor asset managers, sustainability leaders, investors and property managers. Unify building data, automate compliance reporting, and identify ROI-ranked retrofit investments. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Cambridge Cancer GenomicsThe intriguing domain name CCG.ai is a clever combination of letters with a tonne of potential for entrepreneurs looking to transform the field of artificial intelligence. This domain name is short—just three letters and one syllable—an | VerticaalGebruikt AI | Cambridge, England, United Kingdom; England, United Kingdom | |||
camelAIUnmetered AI inference for $5 a month, and an MIT-licensed open-source coding agent. camelAI is making frontier intelligence affordable for everyone. | AI-infraGebruikt AI | San Francisco, CA, USA | |||
camfercamfer is an AI mechanical engineer that collaborates with human engineers to do design tasks end-to-end. Download and use camfer for free in your CAD workflows. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
OverigGebruikt AI | Israel | ||||
CampfireCampfire is the AI-native ERP built for lean finance teams. Automate reconciliations, close faster, and scale revenue without adding headcount. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Campion-EsCampion Electronic Systems provides rugged and industrial computing and networking solutions for various industries. Our products include rugged servers, switches, routers, and panel PCs, as well as customized solutions to meet specific business needs. | RoboticaGebruikt AI | Israel | |||
VerticaalGebruikt AI | Israel | ||||
CanaryCanary is the independent tester for code your agents write. It runs your app, tries to break every change, and reports what would have reached production. Start with one line in your coding agent. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
VerticaalGebruikt AI | Israel | ||||
CandeeCandee is an Entertainment ecosystem that develops next-gen stories through experiences, innovation & data insights. | OverigGebruikt AI | Israel | |||
Candidate ToolsAutomated, merit-based prescreening software that scores and ranks job applicants for skills and behavior. | RoboticaGebruikt AI | Tulsa, Oklahoma, United States | |||
CandivoreCandivore is all about entertaining, fair, competitive gaming. Check out our best game yet - Match Masters - a multiplayer match-3 puzzle! | OverigGebruikt AI | Israel | |||
CandleBuilt for modern relationships, Candle brings couples together through daily challenges, photo prompts, local date ideas, and more — all in just a few minutes each day. | VerticaalGebruikt AI | New York City, NY, USA | |||
Candlelit CareWe are on a mission to remove stigma from perinatal mental healthcare for Black families and families who fall within the global majority. | VerticaalGebruikt AI | Monroe, North Carolina, United States | |||
CandorCandor is an AI-powered DLP and insider risk platform that helps enterprises detect sensitive data movement, investigate threats, and stop data loss. | VerticaalGebruikt AI | San Francisco, CA, USA | |||
CangradeCangrade's AI candidate screening platform delivers hiring and talent management solutions that find your people instantly. Request a demo. | VerticaalGebruikt AI | Cambridge, Massachusetts, United States | |||
VerticaalGebruikt AI | Israel | ||||
VerticaalGebruikt AI | Israel | ||||
Cannabotech - the Botanical PharmacyGet your wellness on track with the best CBD Oil and Functional Mushroom Supplements! Improve immunity, sleep, and health with premium, science-backed, blends crafted in the UK. | VerticaalGebruikt AI | Israel | |||
CanomiksCanomiks exclusive intellectual property and groundbreaking technology are transforming the functional food and beverage and dietary supplement industry. | VerticaalGebruikt AI | Cambridge, Massachusetts, United States | |||
Canopy LabsCanopy Labs is thrilled to announce that we’ve joined Drop Technologies Inc. in late 2018. We've known the Drop team for a long time now and are excited about their vision for loyalty. We're now applying our machine learning technology and experience with customer success to contribute to their goal of building a consumer-first predictive loyalty product. | VerticaalGebruikt AI | New York City, NY, USA; New York, NY, USA | |||
VerticaalGebruikt AI | New Orleans, Louisiana, United States |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.