Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
MONA.healthMONA.health identifies and cures illnesses at the patient's doorstep using Ai - based screening tools that include an eye scan. We are developing software applications for retinal image analysis and disease screening. We are machine learning experts and artificial intelligence has no secrets for us. Our data analysis pipelines combine information from retinal scans with personal data for biomarker identification and characterization of disease trajectory.
MONA has a multidisciplinary team with… | VerticaalGebruikt AI | Leuven | |||
morfin.ioMorfin.io stands out with its AI-enhanced approach to gamification, transforming traditional learning and engagement processes into compelling, interactive experiences. By intelligently analyzing content, it creates customized, gamified activities that make learning both fun and effective. This platform caters not just to educational institutions but also to businesses seeking innovative ways to engage employees and customers. | VerticaalGebruikt AI | Gare | |||
MotionMinersMotionMiners GmbH is a spin-off of the Fraunhofer-Institute for Material Flow and Logistics (IML) from Dortmund. Our technology enables automated process analyses of manual work processes using mobile sensors, radio transmitters and machine learning algorithms. Our so-called Motion-Mining®-Technology supports production- and logistics planners in analyzing the productivity and ergonomics of their manual work processes to uncover hidden optimization potential anonymously and based on real proces… | VerticaalGebruikt AI | Dortmund | |||
MotionsCloudMotionsCloud is an Insurtech helping property and vehicle insurance companies streamline and automate damage assessment processes using computer vision technologies. With AI computer vision technologies and user-friendly policyholder interfaces, MotionsCloud evaluates the vehicle and home damages based on images sent by policyholder/claimant and generates an assessment of damage severity, treatment, and possibly the estimated cost. | VerticaalGebruikt AI | Munich | |||
Mozaik: AI Video Automation PlatformYour app for company videos Attractive company videos for everyday use - created in minutes. Corporate design compliant. Automated editing & music, modern design Mozaik helps you with video marketing on all aspects of recruitment, employer branding, explanatory videos, video Ads, and much more That's why you'll find valuable tips and tricks for creating videos with your smartphone on all of our channels. Mozaik is an offer from Picture Framing GmbH. Attractive company videos for everyday use -… | VerticaalGebruikt AI | Aitrang | |||
MSAID GmbHMSAID transforms the way scientists analyze proteomics data. We "aid mass spectrometry with AI" by providing cutting-edge software and data analysis services for proteomics using powerful machine learning algorithms. | VerticaalGebruikt AI | Garching bei München | |||
MultitaskAIA unified AI chat experience for ultimate flexibility and privacy. | AgentsGebruikt AI | Berlin | |||
MusimapIs an emotional artificial intelligence company powered by over 20 years of academic research that uses music to understand the emotional world of users thanks to its emotional profiling capabilities. | VerticaalGebruikt AI | Liège | |||
muTechWe created wiCow, a smart early warning and innovative health tracking system created for cattle and buffalos. Artificial intelligence-based wiCow, can detect heat, 24-hour advanced calving, calving, and fever with 96% accuracy. wiCow can be used for prepartum, postpartum, and dry periods. The system can be tracked down via the "wiCow Pro" app. | VerticaalGebruikt AI | Hannover | |||
MVP FactoryMVP Factory leverages expertise from business, design, engineering and data science to help organizations do digitization “right”. We have developed a systematic approach to ideate, validate and launch digital products and services following lean and agile methodologies - delivering business impact at start-up speed. Entrepreneurs ourselves, we are innovating digital consulting. Headquartered in Berlin, we worked for clients across six continents, launched digital products in seven countries an… | VerticaalGebruikt AI | Berlin | |||
MyosRethinking working capital | Myos helps merchants of all kind grow to scale, fully digital, flexible and without personal guarantees | VerticaalGebruikt AI | Berlin | |||
mysupplySaaS, Procurement, Tender Process, Supplier Search, Offer Evaluation, Strategy Engine, Automized Negotiations, Lot Creation, AI. With mysupply you automate your entire tender process by speeding up the supplier search, evaluating the offers easily and negotiating automatically with the help of our system intelligence. We enable transformations in procurement so that buyers can focus on strategic value creation. Game theory and AI driven algorithms propose the best negotiation strategy and execu… | VerticaalGebruikt AI | Hamburg | |||
NannyMLNannyML helps decision makers by monitoring the decisions that AI takes, understanding how those decisions change over time, and how those changes impact their business. | VerticaalGebruikt AI | Leuven | |||
Nash RenewablesNASH*RENEWABLES provide data-driven AI solutions for the post-subsidy renewable energy era To significantly reduce global warming, renewable energy must overcome a significant growing obstacle. The value of green energy will increasingly be determined by hourly or even quarter-hourly electricity market prices as renewable energy moves into the post-subsidy age and away from fixed-price compensation programmes. | EnergieGebruikt AI | Hamburg | |||
NavanComtravo is an extremely fast growing and very well-funded startup with its headquarters in the heart of Berlin. We aim to make things easy and convenient: our users are able to book their next trip within a minute by simply sending their travel request via one single email. To make that possible we work with the latest machine learning technology and build software to make booking as simple as writing your friend a message. | VerticaalGebruikt AI | Berlin | |||
navel roboticsWe, humans, are social beings from the ground up. Our brain is trained and optimized for life in social structures - over thousands of years and within every single person. In this respect, however, all our smart products are mute and not so smart at all but remain aseptic on the feature level. navel robotics aims to create social robots with a liveliness that we only know from pets or characters in 3D animation movies. We create artificial beings who have the desire to build up a social resona… | RoboticaGebruikt AI | Munich | |||
NavflexNavflex is there to automate loading and unloading dock routines. With the easy-deployable automatic trailer (un)loading solution users can automate their dock in no time and without special installations or infrastructure modifications. | RoboticaGebruikt AI | Königswinter | |||
NaviganceOptimize with intelligence. Boosting chemical process efficiency with data-driven analytics. Chemical producers can maximize plant availability and process efficiency around the clock with Navigance. Advanced plant models, digital tools, and support for continuous processes delivered as Software as a Service that blends data science and chemical expertise. Helping producers optimize with intelligence, confidence and at pace using their process data. State-of-the-art artificial intelligence and… | VerticaalGebruikt AI | Munich | |||
Navigo Proteins GmbHNavigo Proteins discovers and develops novel scaffold proteins-based affinity ligands for commercial biologics GMP purification or as biopharmaceutical drugs/binders. They are all small, stable, highly engineerable, selective, and economically, homogeneously producible. In PRECISION CAPTURING a protein A-like scaffold serves for an antibody-like capture step even of non-Fc bearing molecules. Navigo Proteins’ unique protein engineering expertise is the basis a world-wide unique, versatile scaffo… | RoboticaGebruikt AI | Halle | |||
Neocom.aiNeocom is an AI-guided selling Saas for e-Commerce, creating unique conversations with your customers to make sure they find the right product faster, and more efficiently. | VerticaalGebruikt AI | Munich | |||
NeteriumNeterium is a visionary API-native company that is reinventing financial crime prevention. Neterium innovative SaaS solutions combine the benefits of the latest technologies (e.g., Parallel Computing, Machine Learning) with in-depth financial crime compliance knowledge.
Neterium unique offer enables partners and clients to build best-in-class solutions by quickly integrating our watchlist screening APIs. | VerticaalGebruikt AI | Louvain-la-Neuve | |||
nethansaNethansa provides all-in-one solutions to help you make more money on Amazon and Kaufland.de. Our technology, together with strategic support from our eCommerce professionals, can help you maximize your sales across several marketplaces. Our goal is to increase earnings for enterprises that sell on Europe's main markets. In recent months, we have achieved a turnover of over 100 million euros for our clients.
In response to the needs of small and medium-sized businesses, we are expanding our pro… | VerticaalGebruikt AI | Munich | |||
networkxNetworkx is a platform that uses artificial intelligence. The filtering and rating method uses artificial intelligence. It says nothing about how wonderful you are. It just indicates how closely you fit the club's needs and objectives, much like a dating platform. | VerticaalGebruikt AI | Frankfurt | |||
NEURA RoboticsTo handle the rising global demand, companies necessitate individualized solutions which require increasingly complex production processes. Until now the cognitive abilities and experiences of humans are the integral component of those processes. However, global megatrends like the silver society will strain the ability to meet those demands in the near future. By giving the robot what is currently missing: a sense and a mind, we aren’t just aiming to revolutionize modern production sites but a… | RoboticaGebruikt AI | Metzingen |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.