Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
eLampeLamp aims to become the platform of reference when companies wish to map data on the knowledge of their teams and employees. In simple terms, it captures the competencies of teams, wherever they are, and makes them usable in business processes. Its technology, which makes uses of AI and machine learning, can match different skill portfolios (employees, projects, professions, training, etc), and adapt skills management rules to meet structural and regulatory challenges of companies, among other… | VerticaalGebruikt AI | Lille | |||
elendielendi is a platform for life-long learning, building capabilities and engagement. By helping people perform to the very best of their abilities and reach their aspirations. They pose daunting challenges to individuals and organizations by accelerating technological change and global disruptions. | VerticaalGebruikt AI | Paris | |||
ElixmailElixmail is a French AI email suite by NovaForma Studio (Toulouse, founded 2022): one subscription bundles a professional mailbox (Gmail, Outlook / Microsoft 365, IMAP — 20+ providers), CRM + sales pipeline, a 24/7 AI phone receptionist, scheduling, tracking, LRAR registered mail and AES-256 encrypted sending. Hosted in France (IONOS), GDPR-compliant. Live on Microsoft Marketplace and Google Play. From €9/user/month, 14-day free trial, no credit card. | VerticaalGebruikt AI | Toulouse | |||
ELLIS Alicante FoundationThe European scientific community of researchers in modern Artificial Intelligence mobilized and created in 2018 a non-profit Association called ELLIS, the European Laboratory of Learning and Intelligent Systems. In December 2019 and after a competitive selection process, ELLIS announced the establishment of the first 17 ELLIS units in 10 countries in Europe and Israel. At that time the ELLIS network emerged with a commitment of more than 200 million euros of investment in research in the next… | VerticaalGebruikt AI | San Vicente Del Raspeig | |||
ELNIQ"ELNIQ provides an innovative platform for creating commercially effective websites using artificial
intelligence (AI) technology. The company has developed a unique tool that allows users, without
special knowledge in programming, design, or content creation, to easily create and update their
websites. These websites will contain real and up-to-date information about companies based on
data that business representatives provide in interactions with AI." | VerticaalGebruikt AI | Valencian Community | |||
ELWAVEELWAVE develops and markets disruptive real-time 360° detection solutions for subsea and industrial robotics.
ELWAVE solutions are based on the ""electric sense"" technology, a unique biomimicry innovation. | RoboticaGebruikt AI | Carquefou | |||
EmocionalEmocional is a B2B SaaS integrated with video call systems, which allows real-time detection of stress and burn-out patterns thanks to computer vision and deep learning, for hybrid companies of +100 employees.
B2B emotional well-being SaaS connected to Slack and Teams that tracks the emotional state of employees thanks to deep learning, computer vision and natural language processing models, recommends personalised well-being measures and connects you with the well-being coach you need, thus i… | VerticaalGebruikt AI | Barcelona | |||
EmpatreeEmpatree is dialogue-based web-app, powered with Artificial Intelligence & Machine Learning, that redesigns the way we argue, addressing conflicts between humans, nurturing their inner empathy & empowering them to reach new agreements. | VerticaalGebruikt AI | Barcelona | |||
EmyeHRWe built an HRIS including specialized AI assistants to help HR take care of their workforce, from hiring to offboarding. It's a SaaS product with a monthly per salary fee. Refocus on people today and entrust the rest to AI. | VerticaalGebruikt AI | Nantes | |||
ENKITEKENKITEK focuses on creating a set of technological products for the indoor farming industry, in order to make the it more productive and effective. We reach that through the automation of labor processes together with a insightful monitoring of the crops. The technology we use are mainly Robotics, Artificial Intelligence and IoT. AI, Robotics and Computer Vision to understand your crops. We believe vertical and indoor farming will be critical to increase food production as the world’s populatio… | RoboticaGebruikt AI | Barcelona | |||
Enthec SolutionsEnthec is a young Cybersecurity Deep Tech that uses Artificial Intelligence and Machine Learning techniques to inspect the Internet, the Deep Web and the Dark Web in search of publicly accessible information that may pose a cyber risk or any other type of risk for companies, organizations, institutions or public administrations. Enthec aims to become one of the leading risk analytics platforms and its products have already been recognised by major international institutions. | VerticaalGebruikt AI | Madrid | |||
EntrelacsEntrelacs is the first clinical-grade AI platform that predicts mental health deterioration 4-6 weeks before crisis, combining three breakthrough capabilities: proactive multi-domain screening (15-minute assessment), continuous digital monitoring between check-ins, and precision care matching that gets people to the right intervention 2-3x faster. Our proprietary network psychometrics uses AI to reconstruct complete symptom networks (52+ dimensions) from just 5-7 conversational data points—solv… | VerticaalGebruikt AI | Saint-Jorioz | |||
Envjoy NatureEnvjoy Nature is a startup born to challenge the status quo in reconnecting humans with nature. They provide people with easy to use solutions to visit natural history museums and natural spaces (e.g. botanical gardens). Leveraging the power of Augmented Reality and Artificial Intelligence we avoid people getting bored and allow them living immersive, personal and entertaining experiences. | VerticaalGebruikt AI | Barcelona | |||
Epigene LabsEpigene Labs offers a technology platform that makes it possible for cancer drug hunters to easily leverage advanced AI in transforming genomic data into actionable insights for designing precision oncology approaches. The company is based in Paris, France. | VerticaalGebruikt AI | Paris | |||
Eterna DiagnosticsEterna Diagnostics pioneers a breakthrough algorithm measuring aging through biometrical data on any smart device, akin to the reliability of an epigenetic clock. While increased lifespan poses a societal challenge, healthspan lags, leaving a sizable gap between life expectancy and disease-free years. Aging, a key risk factor for chronic diseases, is 75% influenced by lifestyle. Epigenetic clocks, though potent predictors, face scalability issues due to high costs. | VerticaalGebruikt AI | Gijón | |||
EU Drone PortalEU Drone Certification (CE Marking), EU Drone Pilot Training, Drone Flight Authorisations. A European UAS Hub. A place whew you can certify you UAS, obtain pilot certificates, and make your flights compliant. A place to test your drones, bring your UAS to market, obtain authorisations for your flights, and learn from the best instructors. | RoboticaGebruikt AI | Barcelona | |||
Ever.liEver.li is a historical digital platform that connects the past to all of human memory and experience. The upcoming release of a new instructive and enjoyable time travel experience is part of the ever.li mobile application, a new generation historical encyclopaedia. | VerticaalGebruikt AI | Marseille | |||
EverReady.aiEverReady.ai is an AI-powered app that provides solutions that leads to business growth. EverReady.ai was founded in 2019 and was headquartered in Paris, France. EverReady is an innovative solution that intelligently powers your CRM and saves your sales teams time. At EverReady, we develop innovative solutions that meet these new challenges in order to develop a Collective Intelligence within your company. | VerticaalGebruikt AI | Paris | |||
evesiRevolutionizing Advertising through AI-Powered Sponsored Content | VerticaalGebruikt AI | Marbella | |||
EvidenceBEvidenceB develops educational resources that combine didactics, cognitive science and AI. It was born from the observation that recent discoveries in the fields of research would make it possible to support the pedagogical choices of teachers, facilitating the identification of the learning profiles of their students. Ensure every child understands K-12 core knowledge with recent cognitive science research reinforced by low parameter AI. | VerticaalGebruikt AI | Paris | |||
EvolupEvolup is a platform that allows users to create affiliate stores powered by artificial intelligence. It offers a simple and easy-to-use interface for creating an affiliate store in just a few clicks, without the need for inventory, order fulfillment, or customer service management. Evolup works with all affiliate programs and allows users to showcase products that they are passionate about. The platform offers state-of-the-art tools such as artificial intelligence, Amazon synchronization, and… | VerticaalGebruikt AI | Nice | |||
Exotec SolutionsDo you know how many miles an order picker runs in a day ? 10 miles. 10 miles running in a huge warehouse to find 2 goods your order on internet earlier. By applying the most advanced technologies of robotics to the logistics, Exotec has designed an ultra-innovative robotic system to optimize order preparation. | RoboticaGebruikt AI | Roubaix | |||
EXPAIEXPAI seeks to make Artificial Intelligence understandable for all by developing innovative tools, in order to make algorithm justice a reality. The company offers a visual tool that can be used by anyone in the company to explain their AI models and identify potential biases. Take wise decisions and understand what’s behind every single prediction made by your black-box models. | VerticaalGebruikt AI | Barcelona | |||
ExpensyaExpensya is a web and mobile app that automates the handling of expenditure reports for professionals. This is the only cutting-edge software that can be customised for the most difficult operations and is linked to travel solutions, accounting, payment, and VAT recovery.
Expensya has attracted over 5,000 businesses from over 100 countries and processes over €30 million in expenses each week.
Expensya uses technologies like the Cloud, Artificial Intelligence, Machine Learning, Big Data, and B… | VerticaalGebruikt AI | Paris |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.