Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
13.040 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
EasyPostThe shipping infrastructure of the internet. | OverigGebruikt AI | Austin, TX, USA; San Francisco, CA, USA; Remote | |||
eBrandvalueReal-time Nielsen ratings for Brands.Accelerate marketing and product… | OverigGebruikt AI | San Francisco, CA, USA; Mountain View, CA, USA | |||
Eclipse FoodsEclipse Foods is building the future of dairy using micelles, the… | EnergieGebruikt AI | San Francisco, CA, USA; Oakland, CA, USA | |||
Eden RoboticsAutonomous services for humanity. | OverigGebruikt AI | San Francisco, CA, USA | |||
EdgeThe ultimate IP assistant. | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
EdgerunMilitary exoskeletons | RoboticaGebruikt AI | San Francisco, CA, USA | |||
EdotEnvQuant Neolab building self-improving agents from quant data | VerticaalGebruikt AI | San Francisco, CA, USA | |||
EdviroAI That Operates Energy Infrastructure | EnergieGebruikt AI | San Francisco, CA, USA | |||
EffiGovThe AI OS for Cities | VerticaalGebruikt AI | San Francisco, CA, USA | |||
Eight SleepThe sleep fitness company. | OverigGebruikt AI | New York City, NY, USA; New York, NY, USA; Remote | |||
EkhoShopify for vehicles | OverigGebruikt AI | New York City, NY, USA | |||
Ekho LabsWorld Model for Freight | VerticaalGebruikt AI | New York City, NY, USA | |||
EkpaBuilding Autonomous Research Agents for Trading | OverigGebruikt AI | Boston, MA, USA | |||
Electric AirTech-enabled heat pump contractor that cuts costs by 60% | OverigGebruikt AI | San Francisco, CA, USA | |||
ElectroNeekRobotic Process Automation and Document Processing Platform | AI-infraGebruikt AI | Austin, TX, USA; Remote | |||
Elemeno HealthJust-in-time training and communication for frontline healthcare teams | OverigGebruikt AI | San Francisco, CA, USA; Oakland, CA, USA | |||
EligibleInsurance Billing APIs for Healthcare Businesses | OverigGebruikt AI | New York City, NY, USA; Brooklyn, NY, USA | |||
ElimentaryAgents that run middle/back-office operations for Private Capital | OverigGebruikt AI | New York City, NY, USA | |||
EliteHealthcare AI | VerticaalGebruikt AI | New York City, NY, USA | |||
ElodinUnified flight software and hardware for the mission of tomorrow | RoboticaGebruikt AI | San Francisco, CA, USA | |||
EmbeddablesThe funnel builder built for health & wellness brands. | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
EmbedderHardware-Aware AI for Embedded Software | AI-infraGebruikt AI | San Francisco, CA, USA | |||
Ember RoboticsDatadog for robots | RoboticaGebruikt AI | San Francisco, CA, USA | |||
EmdashOpen-source Agentic Development Environment | OverigGebruikt AI | San Francisco, CA, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.