Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| AI-infra | Delhi, Delhi, India | Open vacatures | |||||||
| AI-infra | Los Angeles, CA, USA | Open vacatures | |||||||
| Verticaal | San Francisco, CA, USA; Remote | Open vacatures | |||||||
| AI tools for documentation, collaboration, and design—built for architects and engineers. | Verticaal | New York City, NY, USA | Open vacatures | ||||||
| AI-infra | Pasadena, California, United States | Open vacatures | |||||||
| Visually guide customers over phone or live chat with instant, no-download cobrowsing. | Verticaal | New York City, NY, USA; New York, NY, USA | Open vacatures | ||||||
| Agents | New York City, NY, USA | Open vacatures | |||||||
| Robotica | Brooklyn, New York, United States | Open vacatures | |||||||
| Coil tells interactive stories — deeply personal, beautiful experiences where your choices shape the tale. | Verticaal | San Francisco, CA, USA | |||||||
| Overig | Israel | ||||||||
| Coinrule Trading Bots Automates Works on top of exchanges like Binance, Kraken, Coinbase, and onchain on Arbitrum, Base, BSC, HyperLiquid, etc. Compete with Professional Algo Traders and Hedge Funds Today. | Verticaal | London, England, United Kingdom | |||||||
| Run AI-powered design reviews, capture expert feedback, and turn engineering knowledge into faster decisions. | Verticaal | St. John's, NL, Canada | Open vacatures | ||||||
| AI SDR monitors your ICP, finds taliored buying signals from 5+ data sources, and scale personalization 24/7. Run targeted outbound experiments in one tool, from list building to sequencing. | Verticaal | San Francisco, CA, USA | |||||||
| Overig | Israel | ||||||||
| Collar is AI-native investor relations for undercovered public companies. It writes institutional-grade research coverage on your company, drafts the press release, call script and Q&A bank every quarter, and targets the institutions that should own your stock. Citation-backed. Backed by Y Combinator. | Verticaal | Singapore, Singapore | |||||||
| CollectWise automates debt collection using generative AI. We allow collection agencies, debt buyers and creditors to recover 2X as much debt at a fraction of the cost. | Verticaal | New York City, NY, USA | |||||||
| College Contact partners with school districts, providing 350+ certified near-peer coaches who extend counseling teams and drive college & career readiness outcomes. | Verticaal | Charlottesville, Virginia, United States | Open vacatures | ||||||
| ColliMate Space builds AI for predictive, policy-aware orchestration of space-to-Earth data transport. Founded by Guillermo Jenaro. | AI-infra | Santa Clara, Delaware, United States | |||||||
| Verticaal | Israel | Open vacatures | |||||||
| CoLoop is an AI analysis tool for qualitative research. Record, analyse, and synthesise research material into high-impact insights, up to 70% faster. | Verticaal | London, England, United Kingdom | Open vacatures | ||||||
| Overig | Israel | Open vacatures | |||||||
| Robotica | Israel | Open vacatures | |||||||
| Overig | Israel | ||||||||
| Overig | Israel |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.