Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| Canopy Labs is thrilled to announce that we’ve joined Drop Technologies Inc. in late 2018. We've known the Drop team for a long time now and are excited about their vision for loyalty. We're now applying our machine learning technology and experience with customer success to contribute to their goal of building a consumer-first predictive loyalty product. | Verticaal | New York City, NY, USA; New York, NY, USA | |||||||
| Verticaal | New Orleans, Louisiana, United States | Open vacatures | |||||||
| Verticaal | San Francisco, CA, USA | Open vacatures | |||||||
| AI-powered smart shopping carts designed for grocery stores. Utilizing self-scanning technology for a personalized, interactive and effortless in-store experience. | Verticaal | ||||||||
| Overig | Israel | ||||||||
| Capitol AI is an intuitive engine for creating decision-quality intelligence from your data. | Verticaal | Washington, DC, USA | |||||||
| Overig | New York | GM
| Open vacatures | ||||||
| Capix uses AI to instantly find and aggregate accurate, up-to-date private company data. | Verticaal | New York City, NY, USA | |||||||
| Robotica | Ann Arbor, Michigan, United States | Open vacatures | |||||||
| Overig | Israel | Open vacatures | |||||||
| Overig | Israel | ||||||||
| Overig | Israel | Open vacatures | |||||||
| Agents | San Francisco, CA, USA | Open vacatures | |||||||
| Captain is delivery management software for restaurant chains—optimize dispatch, kitchen workflows, driver operations, and customer tracking. | Verticaal | London, United Kingdom | |||||||
| Overig | Israel | ||||||||
| Capuchin turns your designs, test data, ERP, and documents into an ontology-based memory that runs entirely on your own infrastructure — inside your ITAR / CMMC boundary. | Verticaal | San Francisco, CA, USA; Remote | |||||||
| Overig | Israel | ||||||||
| Verticaal | San Francisco, CA, USA | Open vacatures | |||||||
| Respect@Work Compliance & Culture Platform | Verticaal | Binalong, New South Wales, Australia | |||||||
| Overig | Israel | Open vacatures | |||||||
| We are incredibly excited to share some major news with you: CaravelApp.com has officially been acquired by 1964NickelErrorList.com! | Verticaal | Portland, Oregon, United States | |||||||
| Carbo Energy builds hybrid non-aqueous redox flow batteries with 190-200 Wh/L energy density. Safe, non-pyrophoric, 40-year lifespan. The future of long-duration energy storage. | Energie | Ciudad de Buenos Aires, Argentina | |||||||
| Automate your jobsite today with Bobby, the supervised autonomous compact track loader! | Robotica | Lancaster, California, United States | |||||||
| The Leading AI-Powered LCA Platform for Smarter, More Sustainable Products. | AI-infra | Bend, Oregon, United States |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.