Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| Overig | Israel | Open vacatures | |||||||
| It watches the floor, flags the right worker, opens and routes the work order, and keeps what it learns. One phone number, no app. | Agents | San Francisco, CA, USA | |||||||
| Verticaal | San Francisco, CA, USA; Stanford, CA, USA | ||||||||
| AI-infra | Israel | ||||||||
| AI extraction, expert validation, and clean structured data from even the messiest sources. | AI-infra | New York City, NY, USA | |||||||
| AI-infra | San Francisco, CA, USA | Open vacatures | |||||||
| Verticaal | San Francisco, CA, USA | ||||||||
| Verticaal | San Francisco, CA, USA | ||||||||
| Sifty's Machine Learning algorithm increases users' efficiency while processing international parcels or cargo customs. | Verticaal | London, England, United Kingdom | |||||||
| Overig | Israel | ||||||||
| AI-infra | Vancouver, British Columbia, Canada | Open vacatures | |||||||
| Overig | Israel | ||||||||
| AI-infra | Israel | ||||||||
| AI-infra | Israel | ||||||||
| Robotica | Israel | ||||||||
| SigmaMind is the voice AI platform built to automate your contact center call operations. Deploy AI voice agents for inbound and outbound calls in minutes, on top of your existing telephony infrastructure. | Verticaal | San Francisco, CA, USA | |||||||
| The AI teammate for chip design — accelerating every stage from RTL generation to verification and silicon. | Verticaal | San Francisco, CA, USA | |||||||
| Robotica | Israel | ||||||||
| Verticaal | Victor, New York, United States | ||||||||
| Agents | San Francisco, CA, USA; Remote | Open vacatures | |||||||
| A new layer of behavioral operational intelligence that turns human signals into measurable safety, readiness and performance in high-stakes industries. | Energie | Port Washington, New York, United States | |||||||
| Overig | Israel | ||||||||
| Overig | Israel | ||||||||
| Access the open source version of SigOpt for intelligent experimentation | Verticaal | San Francisco, CA, USA |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.