Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| Overig | Israel | ||||||||
| Overig | Israel | Open vacatures | |||||||
| Purpose-built AI agents that increase self-serve payments, reduce operational costs and deliver better consumer experiences in loan servicing and debt collections. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| Overig | Israel | ||||||||
| Overig | Israel | ||||||||
| TagScan TagTrack CovidScanCode DataNOW FactoryAR Resources | Verticaal | Edmonton, Alberta, Canada | |||||||
| Produx is an advanced product intelligence tool that helps businesses gain valuable insights from customer feedback. With machine learning algorithms and natural language processing, Produx AI delivers accurate and actionable results. | Verticaal | Kottayam, Kerala, India | |||||||
| Overig | Israel | Open vacatures | |||||||
| Overig | Israel | Open vacatures | |||||||
| Overig | Israel | ||||||||
| Overig | Israel | Open vacatures | |||||||
| Overig | Israel | Open vacatures | |||||||
| Meet your AI property manager. ProhostAI handles guest messaging, cleanings, tasks, upsells, and guidebooks — all in one platform for short-term rental hosts. | Verticaal | New York City, NY, USA | |||||||
| Verticaal | Israel | ||||||||
| AI-infra | London, England, United Kingdom | Open vacatures | |||||||
| AI-infra | Israel | Open vacatures | |||||||
| Robotica | Israel | ||||||||
| Overig | Israel | ||||||||
| We need to power our world in a better way, and we are wasting billions worth of energy molecules. | Verticaal | Dover, Delaware, United States | |||||||
| Promise helps utilities and governments power world-class relief and repayment programs that increase participation and completion rates. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| Assess and monitor risk from AI in vendors with novel intelligence on emerging threats. Stay ahead of AI-driven third-party risk with continuous monitoring and adaptive insight. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| Turn agent session traces and product changes into governed improvements to your agent instructions and customer-facing docs. | Verticaal | San Francisco, CA, USA | Open vacatures | ||||||
| AI platform for GTM & B2B Sales: Automate web scraping, Deep Research, and CRM data enrichment for accurate B2B insights. 10x faster B2B research. Get started free. | Agents | San Francisco, CA, USA | |||||||
| PromptWrx is the AI-powered revenue cycle management platform built by payer experts. Fight AI with AI to overturn denials, optimize claims, and 10x your RCM team capacity. | Verticaal | Atlanta, Georgia, United States | Open vacatures |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.