Onderzoek
AI-startups om in de gaten te houden
Bedrijven die AI mogelijk maken — modellen, agents, infra, robotica, energie en verticals.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
| Logo | Naam | Korte beschrijving | Categorie | Regio | Oprichters | Bronnen | Vacatures | Exit | Fase |
|---|---|---|---|---|---|---|---|---|---|
| Retail AI solutions that enable effective and intuitive product discovery, using critical data to provide a uniquely tailored shopping experience. | Verticaal | Melbourne, Victoria, Australia | |||||||
| Overig | Israel | Open vacatures | |||||||
| Olam Labs measures social intelligence in AI models for safety, agent performance, and real-world use, through behavioral evaluations in multi-agent simulations where models cooperate, deceive, and negotiate. | AI-infra | San Francisco, CA, USA | |||||||
| Agents | San Francisco, CA, USA; Remote | Open vacatures | |||||||
| AI-infra | Israel | ||||||||
| AI-infra | Israel | Open vacatures | |||||||
| Overig | Israel | ||||||||
| A daily podcast about the things you love. | Verticaal | San Francisco, CA, USA | |||||||
| Modellen | San Francisco, CA, USA | Open vacatures | |||||||
| Overig | Israel | ||||||||
| OM2 builds Fintech companies together with entrepreneurs and partners who transform how people and enterprises finance, transact & interact. | Overig | Israel | |||||||
| Omelas equips national security professionals with the intelligence needed to anticipate global challenges. We marry comprehensive data collection, advanced AI, and deep subject matter expertise for unparalleled insights. | Verticaal | Long Island City, New York, United States | |||||||
| Vedaly Preon is a precision oncology data marketplace and biomarker discovery platform | AI-infra | Martinsried, Germany | |||||||
| Omnara is the open-source alternative to Claude Managed Agents. Run durable AI agents with any compatible model, tools, sandboxes, and approvals. Cloud or self-hosted. | Verticaal | San Francisco, CA, USA | |||||||
| Verticaal | San Francisco, CA, USA | ||||||||
| Omnibio builds bio-inspired robotics: smarter robots, inspired by nature. | Verticaal | Walsall, England, United Kingdom | |||||||
| Omnic.AI uses computer vision and a deep learning network to provide performance insights for the aspiring gamer. | Verticaal | Harpswell, Maine, United States | Open vacatures | ||||||
| Agents | San Francisco, California, United States | Open vacatures | |||||||
| OmniPreSense provides short range radar sensors for traffic monitoring, drones, robotics, and IoT systems. Our sensors provide motion detection, speed, direction, and range information allowing your system to “see” the world around it. A Techstars funded company. | Robotica | San Jose, California, United States | |||||||
| AI-infra | Israel | ||||||||
| Robotica | Israel | Open vacatures | |||||||
| Running an oil change, car wash, or quick service business is demanding. From unpredictable customer flows and staffing inefficiencies to ensuring quality and transparency in every service, the challenges are immense. | Verticaal | New York City, New York, United States | |||||||
| Vision We detect cancer. For Everyone. Everywhere. | Verticaal | Melbourne, Victoria, Australia | |||||||
| Verticaal | Israel |
Staff plaatst een bedrijf na een homepage-200 en één tot drie bronnen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.